Loading…
Held by 7 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹76.82 Cr | 7.47% | — | ₹76.82 Cr | 16.92 L | #2 of 26 |
| 2 | Back to IndexMotilal Oswal MFIndex Fund₹132.12 Cr | 2.13% | — | ₹132.12 Cr | 29.11 L | #14 of 53 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹77.71 Cr | 1.95% | — | ₹77.71 Cr | 17.12 L | #27 of 37 |
| 4 | Back to IndexMotilal Oswal MFIndex Fund₹9.11 Cr | 0.39% | — | ₹9.11 Cr | 2.01 L | #102 of 234 |
| 5 | Back to IndexMotilal Oswal MFIndex Fund₹0.93 L | 0.02% | — | ₹0.93 L | 204 | #579 of 846 |
| 6 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹3.98 L | 0.01% | — | ₹3.98 L | 1.1K | #641 of 726 |
| 7 | TRUSTMF Small Cap FundTrust MFSmall Cap₹21.46 Cr | — | — | ₹21.46 Cr | 4.12 L | — |
Portfolios as on: Motilal Oswal MF Apr 2026 · Groww MF Oct 2025 · Trust MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).