Loading…
Held by 5 funds across 3 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹5.54 Cr | 0.24% | — | ₹5.54 Cr | 57.4K | #182 of 234 |
| 2 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹3.40 L | 0.01% | — | ₹3.40 L | 327 | #672 of 726 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹0.57 L | 0.01% | — | ₹0.57 L | 59 | #697 of 846 |
| 4 | Iti Mutual FundITI MFEquity (Diversified)₹5.87 Cr | — | — | ₹5.87 Cr | 67.7K | — |
| 5 | Iti Mutual FundITI MFEquity (Diversified)₹3.15 Cr | — | — | ₹3.15 Cr | 36.4K | — |
Portfolios as on: Motilal Oswal MF Apr 2026 · Groww MF Oct 2025 · ITI MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).