Held by 9 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 3.10% | — | ₹93.05 Cr | 11.49 L |
| 2 | Nippon India Value FundNippon India MFValue | 1.24% | — | ₹93.60 Cr | 15.81 L |
| 3 | Kotak Rural Opportunities FundKotak MFSectoral / Thematic | 1.08% | — | ₹8.91 Cr | 1.10 L |
| 4 | Kotak Midcap FundKotak MFMid Cap | 0.93% | — | ₹593.93 Cr | 73.36 L |
| 5 | Kotak Banking and Financial Services FundKotak MFSectoral / Thematic | 0.89% | — | ₹12.86 Cr | 1.59 L |
| 6 | Nippon India Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks)Nippon India MFFlexi Cap | 0.53% | — | ₹35.82 Cr | 6.05 L |
| 7 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.04% | — | ₹19.74 Cr | 3.33 L |
| 8 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹193.63 Cr | 23.92 L |
| 9 | Axis Value FundAxis MFValue | — | — | ₹7.97 Cr | 98.5K |
Portfolios as on: UTI MF — · Nippon India MF Jul 2025 · Kotak MF — · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.