Held by 5 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 0.67% | — | ₹54.05 Cr | 6.38 L |
| 2 | MidcapHDFC MFMid Cap | 0.33% | — | ₹314.34 Cr | 37.12 L |
| 3 | HdfcmulcapHDFC MFEquity (Diversified) | 0.30% | — | ₹57.93 Cr | 6.84 L |
| 4 | BhaconICICI Pru MFEquity (Diversified) | 0.18% | — | ₹5.64 Cr | 66.6K |
| 5 | Axis ESG Integration Strategy FundAxis MFSectoral / Thematic | — | — | ₹4.34 Cr | 51.3K |
Portfolios as on: UTI MF — · HDFC MF Apr 2026 · ICICI Pru MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.