Held by 7 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SmallICICI Pru MFEquity (Diversified) | 1.03% | — | ₹90.10 Cr | 13.97 L |
| 2 | RuraloppICICI Pru MFSectoral / Thematic | 0.91% | — | ₹19.13 Cr | 2.97 L |
| 3 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.31% | — | ₹3.93 Cr | 49.3K |
| 4 | DiscoICICI Pru MFEquity (Diversified) | 0.17% | — | ₹102.04 Cr | 15.82 L |
| 5 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.17% | — | ₹84.62 Cr | 10.63 L |
| 6 | SpbseetfICICI Pru MFETF | 0.02% | — | ₹8.07 L | 1.2K |
| 7 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹277.44 Cr | 43.01 L |
Portfolios as on: ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.