Held by 6 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 2.57% | — | ₹111.72 Cr | 14.35 L |
| 2 | Kotak Transportation & Logistics FundKotak MFSectoral / Thematic | 1.54% | — | ₹7.71 Cr | 99.0K |
| 3 | Kotak Consumption FundKotak MFSectoral / Thematic | 1.16% | — | ₹19.53 Cr | 2.51 L |
| 4 | Kotak Multicap FundKotak MFMulti Cap | 0.73% | — | ₹189.22 Cr | 24.30 L |
| 5 | Kotak Multi Asset Allocation FundKotak MFHybrid | 0.29% | — | ₹39.08 Cr | 5.02 L |
| 6 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.12% | — | ₹60.28 Cr | 9.68 L |
Portfolios as on: UTI MF — · Kotak MF — · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.