Held by 16 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SBI MultiCap FundSBI MFMulti Cap | 2.29% | — | ₹530.42 Cr | 4.11 Cr |
| 2 | ComfundICICI Pru MFEquity (Diversified) | 1.74% | — | ₹65.82 Cr | 51.04 L |
| 3 | MulticapICICI Pru MFMulti Cap | 1.48% | — | ₹250.87 Cr | 1.95 Cr |
| 4 | RuraloppICICI Pru MFSectoral / Thematic | 0.91% | — | ₹19.06 Cr | 14.78 L |
| 5 | HdfclargefHDFC MFEquity (Diversified) | 0.42% | — | ₹117.47 Cr | 91.09 L |
| 6 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.41% | — | ₹204.66 Cr | 2.93 Cr |
| 7 | MgfindiaICICI Pru MFEquity (Diversified) | 0.41% | — | ₹26.88 Cr | 20.84 L |
| 8 | SmadexICICI Pru MFEquity (Diversified) | 0.28% | — | ₹1.90 Cr | 1.47 L |
| 9 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.28% | — | ₹4.34 Cr | 3.37 L |
| 10 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.28% | — | ₹2.91 L | 2.3K |
| 11 | Nifty Smallcap 250 ETFDSP MFETF | 0.28% | — | ₹1.50 L | 1.2K |
| 12 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.03% | — | ₹21.88 L | 17.0K |
| 13 | Nifty 500 IndexDSP MFIndex Fund | 0.03% | — | ₹0.38 L | 295 |
| 14 | SpbseetfICICI Pru MFETF | 0.03% | — | ₹10.48 L | 8.1K |
| 15 | Index500ICICI Pru MFIndex Fund | 0.03% | — | ₹2.46 L | 1.9K |
| 16 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹8.68 L | 6.7K |
Portfolios as on: SBI MF Apr 2026 · ICICI Pru MF Apr 2026 · HDFC MF Apr 2026 · Nippon India MF Jul 2025 · DSP MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.