Held by 9 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | InfraICICI Pru MFSectoral / Thematic | 1.53% | — | ₹126.78 Cr | 1.01 Cr |
| 2 | Nippon India ELSS Tax Saver FundNippon India MFELSS (Tax Saver) | 0.37% | — | ₹55.78 Cr | 20.99 L |
| 3 | Nippon India Flexi Cap Fund (An open ended dynamic equity scheme investing across large cap, mid cap, small cap stocks)Nippon India MFFlexi Cap | 0.27% | — | ₹18.15 Cr | 6.83 L |
| 4 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.23% | — | ₹2.90 Cr | 1.09 L |
| 5 | RsfICICI Pru MFEquity (Diversified) | 0.18% | — | ₹6.03 Cr | 4.82 L |
| 6 | MidcapHDFC MFMid Cap | 0.14% | — | ₹132.44 Cr | 1.06 Cr |
| 7 | E&DfICICI Pru MFEquity (Diversified) | 0.07% | — | ₹33.74 Cr | 26.97 L |
| 8 | TigerDSP MFEquity (Diversified) | 0.03% | — | ₹1.63 Cr | 1.30 L |
| 9 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹23.91 Cr | 19.11 L |
Portfolios as on: ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025 · HDFC MF Apr 2026 · DSP MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.