Loading…
Held by 6 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | UTI Large & Mid Cap FundUTI MFLarge & Mid Cap₹60.62 Cr | 1.03% | — | ₹60.62 Cr | 11.96 L |
| 2 | UTI Aggressive Hybrid FundUTI MFHybrid₹51.57 Cr | 0.79% | — | ₹51.57 Cr | 10.18 L |
| 3 | DSP Small Cap FundDSP MFSmall Cap₹115.21 Cr | 0.64% | — | ₹115.21 Cr | 22.73 L |
| 4 | UTI Retirement FundUTI MFSolution-Oriented₹19.98 Cr | 0.43% | — | ₹19.98 Cr | 3.94 L |
| 5 | DSP ELSS Tax Saver FundDSP MFELSS (Tax Saver)₹64.12 Cr | 0.39% | — | ₹64.12 Cr | 12.65 L |
| 6 | ICICI Prudential Smallcap FundICICI Pru MFSmall Cap₹20.09 Cr | 0.23% | — | ₹20.09 Cr | 3.96 L |
Portfolios as on: UTI MF Apr 2026 · DSP MF Apr 2026 · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).