Loading…
5 funds hold both · as on Apr 2026
| Fund | EQ wt. | ICICI wt. | Combined |
|---|---|---|---|
| DSP ELSS Tax Saver FundDSP MF · ELSS (Tax Saver) | 0.39% | 8.57% | |
| UTI Aggressive Hybrid FundUTI MF · Hybrid | 0.79% | 4.30% | |
| UTI Large & Mid Cap FundUTI MF · Large & Mid Cap | 1.03% | 3.06% | |
| UTI Retirement FundUTI MF · Solution-Oriented | 0.43% | 2.43% | |
| ICICI Prudential Smallcap FundICICI Pru MF · Small Cap | 0.23% | 0.45% |
“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.