Held by 7 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 3.31% | — | ₹57.41 Cr | 16.34 L |
| 2 | Axis Multicap FundAxis MFMulti Cap | — | — | ₹35.27 Cr | 10.04 L |
| 3 | Axis Aggressive Hybrid FundAxis MFHybrid | — | — | ₹6.79 Cr | 1.93 L |
| 4 | Axis Balanced Advantage FundAxis MFHybrid | — | — | ₹5.02 Cr | 1.43 L |
| 5 | Axis Children’s FundAxis MFSolution-Oriented | — | — | ₹3.94 Cr | 1.12 L |
| 6 | Axis Retirement Fund - Aggressive PlanAxis MFSolution-Oriented | — | — | ₹3.36 Cr | 95.6K |
| 7 | Axis Retirement Fund - Dynamic PlanAxis MFSolution-Oriented | — | — | ₹1.65 Cr | 47.0K |
Portfolios as on: UTI MF — · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.