Held by 17 funds across 7 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 0.20% | — | ₹7.84 L | 4.9K |
| 2 | Kotak BSE PSU Index FundKotak MFIndex Fund | 0.17% | — | ₹15.97 L | 10.0K |
| 3 | SBI Nifty Midcap 150 Index FundSBI MFIndex Fund | 0.10% | — | ₹1.03 Cr | 64.0K |
| 4 | Kotak Nifty Midcap 150 Index FundKotak MFIndex Fund | 0.10% | — | ₹3.07 L | 1.9K |
| 5 | Nifty Midcap 150 IndexDSP MFIndex Fund | 0.10% | — | ₹1.28 L | 798 |
| 6 | Kotak Nifty Midcap 150 ETFKotak MFETF | 0.10% | — | ₹1.17 L | 729 |
| 7 | SBI Nifty Midcap150 ETFSBI MFETF | 0.10% | — | ₹1.04 L | 648 |
| 8 | Nifty Midcap 150 ETFDSP MFETF | 0.10% | — | ₹0.61 L | 378 |
| 9 | Mid150ICICI Pru MFEquity (Diversified) | 0.10% | — | ₹1.02 Cr | 63.6K |
| 10 | Md150EtfICICI Pru MFETF | 0.10% | — | ₹68.23 L | 42.5K |
| 11 | Aditya Birla Sun Life Nifty Midcap 150 Index FundAditya Birla SL MFIndex Fund | 0.10% | — | ₹43.85 L | 27.3K |
| 12 | N250DexICICI Pru MFEquity (Diversified) | 0.05% | — | ₹13.16 L | 8.2K |
| 13 | SpbseetfICICI Pru MFETF | 0.02% | — | ₹7.39 L | 4.6K |
| 14 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.02% | — | ₹15.14 L | 9.4K |
| 15 | Nifty 500 IndexDSP MFIndex Fund | 0.02% | — | ₹0.26 L | 164 |
| 16 | Index500ICICI Pru MFIndex Fund | 0.02% | — | ₹1.70 L | 1.1K |
| 17 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹6.00 L | 3.7K |
Portfolios as on: UTI MF — · Kotak MF — · SBI MF Apr 2026 · DSP MF Apr 2026 · ICICI Pru MF Apr 2026 · Aditya Birla SL MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.