Held by 15 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nifty Smallcap250 Quality 50DSP MFSmall Cap | 0.98% | — | ₹3.04 Cr | 1.39 L |
| 2 | Nippon India Value FundNippon India MFValue | 0.64% | — | ₹48.15 Cr | 7.04 L |
| 3 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.62% | — | ₹314.66 Cr | 46.00 L |
| 4 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.29% | — | ₹3.64 Cr | 53.2K |
| 5 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.15% | — | ₹2.28 Cr | 1.04 L |
| 6 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.15% | — | ₹1.53 L | 699 |
| 7 | Nifty Smallcap 250 ETFDSP MFETF | 0.15% | — | ₹0.79 L | 359 |
| 8 | SmadexICICI Pru MFEquity (Diversified) | 0.15% | — | ₹99.65 L | 45.5K |
| 9 | Kotak BSE PSU Index FundKotak MFIndex Fund | 0.13% | — | ₹11.87 L | 5.4K |
| 10 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.02% | — | ₹11.49 L | 5.2K |
| 11 | Nifty 500 IndexDSP MFIndex Fund | 0.02% | — | ₹0.20 L | 91 |
| 12 | SpbseetfICICI Pru MFETF | 0.02% | — | ₹5.49 L | 2.5K |
| 13 | Index500ICICI Pru MFIndex Fund | 0.02% | — | ₹1.29 L | 590 |
| 14 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹4.56 L | 2.1K |
| 15 | Axis Retirement Fund - Dynamic PlanAxis MFSolution-Oriented | — | — | ₹0.37 L | 170 |
Portfolios as on: DSP MF Apr 2026 · Nippon India MF Jul 2025 · SBI MF Apr 2026 · ICICI Pru MF Apr 2026 · Kotak MF — · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.