Held by 6 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SmallcapDSP MFSmall Cap | 2.11% | — | ₹377.99 Cr | 91.69 L |
| 2 | Business Cycle FundDSP MFSectoral / Thematic | 0.95% | — | ₹10.81 Cr | 2.62 L |
| 3 | TigerDSP MFEquity (Diversified) | 0.89% | — | ₹51.39 Cr | 12.47 L |
| 4 | ValueDSP MFValue | 0.22% | — | ₹3.80 Cr | 92.1K |
| 5 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.20% | — | ₹101.02 Cr | 27.88 L |
| 6 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.19% | — | ₹2.45 Cr | 67.5K |
Portfolios as on: DSP MF Apr 2026 · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.