Held by 10 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Kotak MNC FundKotak MFSectoral / Thematic | 3.53% | — | ₹72.31 Cr | 3.34 L |
| 2 | Kotak Special Opportunities FundKotak MFSectoral / Thematic | 3.33% | — | ₹47.63 Cr | 2.20 L |
| 3 | FlexcapICICI Pru MFEquity (Diversified) | 2.28% | — | ₹478.21 Cr | 22.09 L |
| 4 | Kotak Infrastructure and Economic Reform FundKotak MFSectoral / Thematic | 1.31% | — | ₹31.17 Cr | 1.44 L |
| 5 | Nippon India Value FundNippon India MFValue | 0.25% | — | ₹18.46 Cr | 1.39 L |
| 6 | BafICICI Pru MFEquity (Diversified) | 0.18% | — | ₹129.48 Cr | 5.98 L |
| 7 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.11% | — | ₹53.61 Cr | 4.03 L |
| 8 | SmallICICI Pru MFEquity (Diversified) | 0.03% | — | ₹2.92 Cr | 13.5K |
| 9 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹148.70 Cr | 6.87 L |
| 10 | Axis Flexi Cap FundAxis MFFlexi Cap | — | — | ₹73.90 Cr | 3.41 L |
Portfolios as on: Kotak MF — · ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.