Loading…
Held by 7 funds across 2 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹37.00 Cr | 2.45% | — | ₹37.00 Cr | 16.69 L | #23 of 30 |
| 2 | Back to IndexMotilal Oswal MFIndex Fund₹99.49 Cr | 2.14% | — | ₹99.49 Cr | 44.89 L | #23 of 27 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹219.42 Cr | 1.31% | — | ₹219.42 Cr | 99.00 L | #29 of 29 |
| 4 | Back to IndexMotilal Oswal MFIndex Fund₹1.29 Cr | 1.16% | — | ₹1.29 Cr | 58.0K | #31 of 40 |
| 5 | Back to IndexMotilal Oswal MFIndex Fund₹14.85 Cr | 0.63% | — | ₹14.85 Cr | 6.70 L | #31 of 234 |
| 6 | IB18-Groww Nifty Total Market Index FundGroww MFIndex Fund₹10.59 L | 0.03% | — | ₹10.59 L | 4.0K | #396 of 726 |
| 7 | Back to IndexMotilal Oswal MFIndex Fund₹1.52 L | 0.03% | — | ₹1.52 L | 684 | #448 of 846 |
Portfolios as on: Motilal Oswal MF Apr 2026 · Groww MF Oct 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).