Loading…
6 funds hold both · as on Apr 2026
| Fund | Religare wt. | Shriram wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 1.31% | 4.31% | |
| Back to IndexMotilal Oswal MF · Index Fund | 2.14% | 3.47% | |
| Back to IndexMotilal Oswal MF · Index Fund | 2.45% | 2.40% | |
| Back to IndexMotilal Oswal MF · Index Fund | 1.16% | 3.56% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.03% | 0.65% | |
| IB18-Groww Nifty Total Market Index FundGroww MF · Index Fund | 0.03% | 0.51% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.