Loading…
24 of 729 unique stocks in common · Jaccard: 3.3%
| Stock | in Back | in IB18-Groww |
|---|---|---|
| Bharti AirtelTelecom - Services | 5.01% | 2.70% |
| Axis BankBanks | 1.24% | 1.70% |
| EternalRetailing | 5.83% | 1.07% |
| Bharat ElectronicsAerospace & Defense | 2.63% | 0.74% |
| Shriram FinanceFinance | 3.03% | 0.51% |
| BSECapital Markets | 3.83% | 0.49% |
| Max Healthcare InstituteHealthcare Services | 2.23% | 0.41% |
| TVS Motor CompanyAutomobiles | 2.08% | 0.40% |
| Persistent SystemsIT - Software | 5.41% | 0.31% |
| Dixon Technologies (India)Consumer Durables | 3.54% | 0.31% |
| PB FintechFinancial Technology (Fintech) | 2.20% | 0.29% |
| CoforgeIT - Software | 5.58% | 0.29% |
| IDFC First BankBanks | 1.47% | 0.26% |
| AU Small Finance BankBanks | 1.01% | 0.24% |
| One 97 CommunicationsFinancial Technology (Fintech) | 7.29% | 0.23% |
| Waaree EnergiesElectrical Equipment | 1.04% | 0.16% |
| Tube Investments of IndiaAuto Components | 3.51% | 0.16% |
| Prestige Estates ProjectsRealty | 2.91% | 0.14% |
| KEI IndustriesIndustrial Products | 5.48% | 0.12% |
| Aditya Birla CapitalFinance | 5.17% | 0.12% |
| L&T FinanceFinance | 2.61% | 0.11% |
| Kalyan Jewellers IndiaConsumer Durables | 7.09% | 0.09% |
| Bharti HexacomTelecom - Services | 3.18% | 0.07% |
| Premier EnergiesElectrical Equipment | 1.25% | 0.06% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.