Loading…
26 of 729 unique stocks in common · Jaccard: 3.6%
| Stock | in Back | in IB18-Groww |
|---|---|---|
| ICICI BankBanks | 3.86% | 4.63% |
| Bharti AirtelTelecom - Services | 5.17% | 2.70% |
| Larsen & ToubroConstruction | 4.04% | 2.28% |
| State Bank of IndiaBanks | 2.83% | 1.87% |
| EternalRetailing | 5.32% | 1.07% |
| Bharat ElectronicsAerospace & Defense | 2.77% | 0.74% |
| Interglobe AviationTransport Services | 2.36% | 0.59% |
| Shriram FinanceFinance | 4.13% | 0.51% |
| Apollo Hospitals EnterpriseHealthcare Services | 3.03% | 0.37% |
| Suzlon EnergyElectrical Equipment | 2.46% | 0.35% |
| Persistent SystemsIT - Software | 4.56% | 0.31% |
| CoforgeIT - Software | 5.27% | 0.29% |
| HDFC Asset Management CompanyCapital Markets | 2.82% | 0.26% |
| IndusInd BankBanks | 3.61% | 0.25% |
| CG Power and Industrial SolutionsElectrical Equipment | 6.43% | 0.24% |
| Samvardhana Motherson InternationalAuto Components | 2.28% | 0.23% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 2.37% | 0.20% |
| Polycab IndiaIndustrial Products | 2.65% | 0.19% |
| Waaree EnergiesElectrical Equipment | 4.05% | 0.16% |
| SiemensElectrical Equipment | 1.37% | 0.13% |
| Radico KhaitanBeverages | 1.75% | 0.12% |
| Kalyan Jewellers IndiaConsumer Durables | 7.36% | 0.09% |
| Piramal FinanceFinance | 2.75% | 0.07% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 2.20% | 0.05% |
| PG ElectroplastConsumer Durables | 2.60% | 0.04% |
| Ather EnergyAutomobiles | 3.81% | 0.04% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.