Loading…
11 of 47 unique stocks in common · Jaccard: 23.4%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| CG Power and Industrial SolutionsElectrical Equipment | 5.18% | 6.43% |
| EternalRetailing | 5.07% | 5.32% |
| Shriram FinanceFinance | 4.31% | 4.13% |
| Waaree EnergiesElectrical Equipment | 3.98% | 4.05% |
| Ather EnergyAutomobiles | 3.73% | 3.81% |
| Multi Commodity Exchange of IndiaCapital Markets | 5.25% | 3.72% |
| Bharat ElectronicsAerospace & Defense | 3.88% | 2.77% |
| Suzlon EnergyElectrical Equipment | 3.55% | 2.46% |
| Samvardhana Motherson InternationalAuto Components | 3.23% | 2.28% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 3.95% | 2.20% |
| Apollo Hospitals EnterpriseHealthcare Services | 1.45% | 3.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.