Held by 6 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 1.09% | — | ₹26.39 Cr | 1.87 L |
| 2 | SmallcapDSP MFSmall Cap | 1.03% | — | ₹183.63 Cr | 13.00 L |
| 3 | FlexcapICICI Pru MFEquity (Diversified) | 0.63% | — | ₹131.32 Cr | 9.30 L |
| 4 | Aditya Birla Sun Life Special Opportunities FundAditya Birla SL MFSectoral / Thematic | 0.52% | — | ₹5.40 Cr | 38.2K |
| 5 | MafcfMirae Asset MFEquity (Diversified) | 0.47% | — | ₹18.54 Cr | 1.31 L |
| 6 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.26% | — | ₹3.26 Cr | 15.4K |
Portfolios as on: UTI MF — · DSP MF Apr 2026 · ICICI Pru MF Apr 2026 · Aditya Birla SL MF Apr 2026 · Mirae Asset MF — · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.