Held by 13 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Nifty India Defence Index FundAditya Birla SL MFIndex Fund | 2.80% | — | ₹31.68 Cr | 2.82 L |
| 2 | Kotak Focused FundKotak MFFocused | 2.00% | — | ₹81.59 Cr | 7.25 L |
| 3 | Kotak Infrastructure and Economic Reform FundKotak MFSectoral / Thematic | 1.42% | — | ₹33.76 Cr | 3.00 L |
| 4 | QualityICICI Pru MFSmart-Beta / Factor | 1.34% | — | ₹29.06 Cr | 2.58 L |
| 5 | Kotak Contra FundKotak MFContra | 1.04% | — | ₹53.36 Cr | 4.74 L |
| 6 | Kotak Large & Midcap FundKotak MFLarge & Mid Cap | 0.86% | — | ₹258.80 Cr | 23.00 L |
| 7 | LtefICICI Pru MFEquity (Diversified) | 0.77% | — | ₹107.22 Cr | 9.53 L |
| 8 | PsuequICICI Pru MFEquity (Diversified) | 0.64% | — | ₹12.62 Cr | 1.12 L |
| 9 | Kotak Large Cap FundKotak MFLarge Cap | 0.41% | — | ₹43.21 Cr | 3.84 L |
| 10 | MulticapICICI Pru MFMulti Cap | 0.40% | — | ₹67.55 Cr | 6.00 L |
| 11 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.32% | — | ₹163.54 Cr | 23.46 L |
| 12 | MidcapICICI Pru MFMid Cap | 0.02% | — | ₹1.19 Cr | 10.5K |
| 13 | Axis Nifty India Defence Index FundAxis MFIndex Fund | — | — | ₹6.20 Cr | 55.1K |
Portfolios as on: Aditya Birla SL MF Apr 2026 · Kotak MF — · ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.