Loading…
198 of 762 unique stocks in common · Jaccard: 26%
| Stock | in Back | in IB18-Groww |
|---|---|---|
| Ujjivan Small Finance BankBanks | 1.33% | 0.05% |
| The South Indian BankBanks | 1.28% | 0.05% |
| Astra Microwave ProductsAerospace & Defense | 1.18% | 0.04% |
| TD Power SystemsElectrical Equipment | 1.63% | 0.04% |
| Maharashtra ScootersFinance | 0.83% | 0.04% |
| Sudarshan Chemical IndustriesChemicals & Petrochemicals | 0.82% | 0.04% |
| Edelweiss Financial ServicesFinance | 0.91% | 0.03% |
| Karnataka BankBanks | 1.26% | 0.03% |
| V-Guard IndustriesConsumer Durables | 0.78% | 0.03% |
| Sansera EngineeringAuto Components | 1.35% | 0.03% |
| Equitas Small Finance BankBanks | 0.95% | 0.03% |
| Religare EnterprisesFinance | 0.63% | 0.03% |
| VA Tech WabagOther Utilities | 0.85% | 0.03% |
| SKF India (Industrial)Industrial Products | 0.64% | 0.03% |
| Strides Pharma SciencePharmaceuticals & Biotechnology | 0.86% | 0.03% |
| Sundaram Finance HoldingsFinance | 0.47% | 0.03% |
| Shaily Engineering PlasticsConsumer Durables | 0.82% | 0.03% |
| CMS Info SystemsCommercial Services & Supplies | 0.56% | 0.03% |
| JK Lakshmi CementCement & Cement Products | 0.54% | 0.03% |
| Tilaknagar IndustriesBeverages | 0.57% | 0.03% |
| CIE Automotive IndiaAuto Components | 0.75% | 0.03% |
| Gokaldas ExportsTextiles & Apparels | 0.57% | 0.03% |
| Medplus Health ServicesRetailing | 0.78% | 0.03% |
| MTAR TechnologiesElectrical Equipment | 1.72% | 0.03% |
| Nazara TechnologiesEntertainment | 0.75% | 0.03% |
| Finolex IndustriesIndustrial Products | 0.60% | 0.03% |
| KPI Green EnergyPower | 0.54% | 0.03% |
| Metropolis HealthcareHealthcare Services | 0.63% | 0.02% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.52% | 0.02% |
| ArvindTextiles & Apparels | 0.78% | 0.02% |
| Embassy DevelopmentsRealty | 0.31% | 0.02% |
| Shakti Pumps (India)Industrial Products | 0.43% | 0.02% |
| SKF IndiaAuto Components | 0.50% | 0.02% |
| Azad EngineeringElectrical Equipment | 0.77% | 0.02% |
| BlackbuckTransport Services | 0.71% | 0.02% |
| GHCLChemicals & Petrochemicals | 0.45% | 0.02% |
| Le Travenues TechnologyLeisure Services | 0.45% | 0.02% |
| Safari Industries (India)Consumer Durables | 0.40% | 0.02% |
| Kirloskar BrothersIndustrial Products | 0.54% | 0.02% |
| Time TechnoplastIndustrial Products | 0.62% | 0.02% |
| Voltamp TransformersElectrical Equipment | 1.04% | 0.02% |
| Century Plyboards (India)Consumer Durables | 0.60% | 0.02% |
| Gujarat Pipavav PortTransport Infrastructure | 0.53% | 0.02% |
| Prudent Corporate Advisory ServicesCapital Markets | 0.62% | 0.02% |
| Aarti PharmalabsPharmaceuticals & Biotechnology | 0.47% | 0.02% |
| Arvind FashionsRetailing | 0.48% | 0.02% |
| GMM PfaudlerIndustrial Manufacturing | 0.38% | 0.02% |
| Hindustan Construction CompanyConstruction | 0.60% | 0.02% |
| Inox Green Energy ServicesCommercial Services & Supplies | 0.36% | 0.02% |
| Jyothy LabsHousehold Products | 0.45% | 0.02% |
| Gujarat State Fertilizers and ChemicalsFertilizers & Agrochemicals | 0.47% | 0.02% |
| Happiest Minds TechnologiesIT - Software | 0.38% | 0.02% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.71% | 0.02% |
| Mrs Bectors Food SpecialitiesFood Products | 0.38% | 0.02% |
| Tanla PlatformsIT - Software | 0.43% | 0.02% |
| DCB BankBanks | 0.62% | 0.02% |
| Gujarat Narmada Valley Fertilizers and ChemicalsChemicals & Petrochemicals | 0.49% | 0.02% |
| Praj IndustriesIndustrial Manufacturing | 0.63% | 0.02% |
| KSBIndustrial Products | 0.64% | 0.02% |
| CSB BankBanks | 0.47% | 0.02% |
| Shriram Pistons & RingsAuto Components | 0.67% | 0.02% |
| Westlife FoodworldLeisure Services | 0.40% | 0.02% |
| PTC IndiaPower | 0.62% | 0.02% |
| IIFL Capital ServicesCapital Markets | 0.46% | 0.02% |
| Healthcare Global EnterprisesHealthcare Services | 0.39% | 0.02% |
| Vedant FashionsRetailing | 0.32% | 0.02% |
| Marksans PharmaPharmaceuticals & Biotechnology | 0.58% | 0.02% |
| Aurionpro SolutionsIT - Software | 0.35% | 0.02% |
| PricolAuto Components | 0.52% | 0.02% |
| Rate Gain Travel TechnologiesIT - Software | 0.46% | 0.02% |
| Dr Agarwal's Health CareHealthcare Services | 0.43% | 0.02% |
| Shilpa MedicarePharmaceuticals & Biotechnology | 0.59% | 0.02% |
| The EthosConsumer Durables | 0.40% | 0.02% |
| Eureka ForbesConsumer Durables | 0.43% | 0.02% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.43% | 0.02% |
| SAMHI HotelsLeisure Services | 0.35% | 0.02% |
| V-Mart RetailRetailing | 0.34% | 0.02% |
| D B RealtyLeisure Services | 0.32% | 0.02% |
| Cera SanitarywareConsumer Durables | 0.38% | 0.02% |
| Avalon TechnologiesElectrical Equipment | 0.40% | 0.02% |
| GMR Power and Urban InfraPower | 0.38% | 0.02% |
| India Shelter Finance CorporationFinance | 0.45% | 0.02% |
| Lumax Auto TechnologiesAuto Components | 0.61% | 0.02% |
| Ion Exchange (India)Other Utilities | 0.41% | 0.02% |
| Birla CorporationCement & Cement Products | 0.32% | 0.02% |
| MastekIT - Software | 0.34% | 0.02% |
| Power Mech ProjectsConstruction | 0.41% | 0.02% |
| Welspun EnterprisesConstruction | 0.34% | 0.02% |
| Manorama IndustriesFood Products | 0.43% | 0.02% |
| Banco Products (I)Auto Components | 0.34% | 0.02% |
| Lloyds Engineering WorksIndustrial Manufacturing | 0.46% | 0.02% |
| PNC InfratechConstruction | 0.30% | 0.02% |
| Waaree Renewable TechnologiesElectrical Equipment | 0.33% | 0.02% |
| Network18 Media & InvestmentsEntertainment | 0.28% | 0.02% |
| Restaurant Brands AsiaLeisure Services | 0.42% | 0.02% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 0.98% | 0.02% |
| Relaxo FootwearsConsumer Durables | 0.27% | 0.01% |
| Raymond LifestyleTextiles & Apparels | 0.25% | 0.01% |
| Dynamatic TechnologiesIndustrial Manufacturing | 0.56% | 0.01% |
| Jk PaperPaper, Forest & Jute Products | 0.35% | 0.01% |
| Infibeam AvenuesFinancial Technology (Fintech) | 0.33% | 0.01% |
| Triveni Engineering & IndustriesAgricultural Food & Other Products | 0.44% | 0.01% |
| Borosil RenewablesIndustrial Products | 0.29% | 0.01% |
| Electrosteel CastingsIndustrial Products | 0.34% | 0.01% |
| Garware Hi-Tech FilmsIndustrial Products | 0.43% | 0.01% |
| Yatharth Hospital And Trauma Care ServicesHealthcare Services | 0.44% | 0.01% |
| RattanIndia PowerPower | 0.34% | 0.01% |
| Godrej AgrovetFood Products | 0.36% | 0.01% |
| KRBLAgricultural Food & Other Products | 0.35% | 0.01% |
| NescoCommercial Services & Supplies | 0.32% | 0.01% |
| Ahluwalia Contracts (India)Construction | 0.33% | 0.01% |
| Balu Forge IndustriesIndustrial Products | 0.29% | 0.01% |
| Cello WorldConsumer Durables | 0.22% | 0.01% |
| Transrail LightingElectrical Equipment | 0.29% | 0.01% |
| Avanti FeedsFood Products | 0.68% | 0.01% |
| EPLIndustrial Products | 0.39% | 0.01% |
| Sterling And Wilson Renewable EnergyConstruction | 0.33% | 0.01% |
| Alivus Life SciencesPharmaceuticals & Biotechnology | 0.40% | 0.01% |
| Texmaco Rail & EngineeringIndustrial Manufacturing | 0.27% | 0.01% |
| The Anup EngineeringIndustrial Manufacturing | 0.30% | 0.01% |
| PC JewellerConsumer Durables | 0.47% | 0.01% |
| Sandur Manganese And Iron OresConsumable Fuels | 0.33% | 0.01% |
| Awfis Space SolutionsCommercial Services & Supplies | 0.22% | 0.01% |
| Privi Speciality ChemicalsChemicals & Petrochemicals | 0.56% | 0.01% |
| VIP IndustriesConsumer Durables | 0.30% | 0.01% |
| Inox IndiaIndustrial Products | 0.41% | 0.01% |
| Ashoka BuildconConstruction | 0.21% | 0.01% |
| MOILMinerals & Mining | 0.28% | 0.01% |
| Thomas Cook (India)Leisure Services | 0.19% | 0.01% |
| KNR ConstructionsConstruction | 0.22% | 0.01% |
| Sheela FoamConsumer Durables | 0.24% | 0.01% |
| Thangamayil JewelleryConsumer Durables | 0.59% | 0.01% |
| Zaggle Prepaid Ocean ServicesIT - Services | 0.21% | 0.01% |
| Alkyl Amines ChemicalsChemicals & Petrochemicals | 0.26% | 0.01% |
| Rain IndustriesChemicals & Petrochemicals | 0.30% | 0.01% |
| Viyash ScientificPharmaceuticals & Biotechnology | 0.39% | 0.01% |
| Aether IndustriesChemicals & Petrochemicals | 0.49% | 0.01% |
| Jana Small Finance BankBanks | 0.31% | 0.01% |
| Paras Defence and Space TechnologiesAerospace & Defense | 0.35% | 0.01% |
| Jai Balaji IndustriesFerrous Metals | 0.25% | 0.01% |
| Sky Gold And DiamondsConsumer Durables | 0.39% | 0.01% |
| Tips MusicEntertainment | 0.37% | 0.01% |
| Campus ActivewearConsumer Durables | 0.26% | 0.01% |
| Sunteck RealtyRealty | 0.20% | 0.01% |
| Shree Renuka SugarsAgricultural Food & Other Products | 0.29% | 0.01% |
| Surya RoshniIndustrial Products | 0.25% | 0.01% |
| Varroc EngineeringAuto Components | 0.25% | 0.01% |
| Greaves CottonIndustrial Products | 0.21% | 0.01% |
| Maharashtra SeamlessIndustrial Products | 0.31% | 0.01% |
| Lloyds EnterprisesMetals & Minerals Trading | 0.46% | 0.01% |
| FIEM IndustriesAuto Components | 0.33% | 0.01% |
| India GlycolsBeverages | 0.29% | 0.01% |
| Indo Count IndustriesTextiles & Apparels | 0.27% | 0.01% |
| Rallis IndiaFertilizers & Agrochemicals | 0.28% | 0.01% |
| Styrenix Performance MaterialsChemicals & Petrochemicals | 0.26% | 0.01% |
| Indigo PaintsConsumer Durables | 0.24% | 0.01% |
| Alok IndustriesTextiles & Apparels | 0.21% | 0.01% |
| Dilip BuildconConstruction | 0.25% | 0.01% |
| Star CementCement & Cement Products | 0.24% | 0.01% |
| Bajaj ElectricalsConsumer Durables | 0.21% | 0.01% |
| Thyrocare TechnologiesHealthcare Services | 0.31% | 0.01% |
| Cigniti TechnologiesIT - Services | 0.19% | 0.01% |
| Pearl Global IndustriesTextiles & Apparels | 0.33% | 0.01% |
| Kaveri Seed CompanyAgricultural Food & Other Products | 0.24% | 0.01% |
| SubrosIndustrial Products | 0.19% | 0.01% |
| Heritage FoodsFood Products | 0.19% | 0.01% |
| Rashtriya Chemicals FertilisersFertilizers & Agrochemicals | 0.22% | 0.01% |
| Electronics Mart IndiaRetailing | 0.21% | 0.01% |
| ASK AutomotiveAuto Components | 0.27% | 0.01% |
| SkipperElectrical Equipment | 0.23% | 0.01% |
| Supriya LifesciencePharmaceuticals & Biotechnology | 0.22% | 0.01% |
| Sharda CropchemFertilizers & Agrochemicals | 0.30% | 0.01% |
| Refex IndustriesChemicals & Petrochemicals | 0.20% | 0.01% |
| IFB IndustriesConsumer Durables | 0.14% | 0.01% |
| Mishra Dhatu NigamAerospace & Defense | 0.24% | 0.01% |
| Senco GoldConsumer Durables | 0.23% | 0.01% |
| Prism JohnsonCement & Cement Products | 0.20% | 0.01% |
| Datamatics Global ServicesIT - Services | 0.18% | 0.01% |
| Jamna Auto IndustriesAuto Components | 0.29% | 0.01% |
| Neogen ChemicalsChemicals & Petrochemicals | 0.26% | 0.01% |
| RattanIndia EnterprisesRetailing | 0.15% | 0.01% |
| Entero Healthcare SolutionsRetailing | 0.25% | 0.01% |
| Indian Metals & Ferro AlloysFerrous Metals | 0.28% | 0.01% |
| Kitex GarmentsTextiles & Apparels | 0.17% | 0.01% |
| Aarti DrugsPharmaceuticals & Biotechnology | 0.16% | 0.01% |
| H.G. Infra EngineeringConstruction | 0.14% | 0.01% |
| Just DialRetailing | 0.14% | 0.01% |
| Laxmi Organic IndustriesChemicals & Petrochemicals | 0.15% | 0.01% |
| TVS Supply Chain SolutionsTransport Services | 0.18% | 0.01% |
| PuravankaraRealty | 0.16% | 0.01% |
| TARCRealty | 0.17% | 0.01% |
| Vaibhav GlobalConsumer Durables | 0.16% | 0.01% |
| Balaji AminesChemicals & Petrochemicals | 0.18% | 0.01% |
| Quess CorpCommercial Services & Supplies | 0.16% | 0.01% |
| P N Gadgil JewellersConsumer Durables | 0.19% | 0.01% |
| Advanced Enzyme TechnologiesPharmaceuticals & Biotechnology | 0.21% | 0.01% |
| Gujarat Ambuja ExportsAgricultural Food & Other Products | 0.26% | 0.01% |
| KRN Heat Exchanger And RefrigerationIndustrial Products | 0.31% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.