Loading…
17 of 270 unique stocks in common · Jaccard: 6.3%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| MTAR TechnologiesElectrical Equipment | 1.72% | 1.70% |
| VA Tech WabagOther Utilities | 0.85% | 3.78% |
| Shaily Engineering PlasticsConsumer Durables | 0.82% | 2.65% |
| DCB BankBanks | 0.62% | 1.46% |
| Gokaldas ExportsTextiles & Apparels | 0.57% | 1.24% |
| PricolAuto Components | 0.52% | 2.41% |
| Aditya VisionRetailing | 0.45% | 2.35% |
| Dr Agarwal's Health CareHealthcare Services | 0.43% | 3.06% |
| V2 RetailRetailing | 0.43% | 2.23% |
| Sky Gold And DiamondsConsumer Durables | 0.39% | 2.13% |
| V-Mart RetailRetailing | 0.34% | 1.97% |
| Rubicon ResearchPharmaceuticals & Biotechnology | 0.27% | 3.83% |
| Campus ActivewearConsumer Durables | 0.26% | 2.72% |
| Styrenix Performance MaterialsChemicals & Petrochemicals | 0.26% | 0.49% |
| Varroc EngineeringAuto Components | 0.25% | 1.66% |
| Wework India ManagementCommercial Services & Supplies | 0.25% | 0.83% |
| P N Gadgil JewellersConsumer Durables | 0.19% | 1.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.