Loading…
Held by 8 funds across 2 fund houses in our coverage.
Coverage: 21 of India's largest fund houses — growing.
| # | MoM | Rank | ||||
|---|---|---|---|---|---|---|
| 1 | Back to IndexMotilal Oswal MFIndex Fund₹39.82 Cr | 3.87% | — | ₹39.82 Cr | 20.04 L | #11 of 26 |
| 2 | Back to IndexMotilal Oswal MFIndex Fund₹2.07 Cr | 2.97% | — | ₹2.07 Cr | 1.04 L | #18 of 24 |
| 3 | Back to IndexMotilal Oswal MFIndex Fund₹138.09 Cr | 2.23% | — | ₹138.09 Cr | 69.52 L | #12 of 53 |
| 4 | Back to IndexMotilal Oswal MFIndex Fund₹304.44 Cr | 1.81% | — | ₹304.44 Cr | 1.53 Cr | #26 of 29 |
| 5 | Back to IndexMotilal Oswal MFIndex Fund₹1.86 Cr | 1.69% | — | ₹1.86 Cr | 93.7K | #25 of 40 |
| 6 | Back to IndexMotilal Oswal MFIndex Fund₹10.14 Cr | 0.43% | — | ₹10.14 Cr | 5.11 L | #84 of 234 |
| 7 | Back to IndexMotilal Oswal MFIndex Fund₹1.04 L | 0.02% | — | ₹1.04 L | 525 | #542 of 846 |
| 8 | TRUSTMF Small Cap FundTrust MFSmall Cap₹14.57 Cr | — | — | ₹14.57 Cr | 6.33 L | — |
Portfolios as on: Motilal Oswal MF Apr 2026 · Trust MF May 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).