Loading…
5 funds hold both · as on Apr 2026
| Fund | Shaily wt. | V2 wt. | Combined |
|---|---|---|---|
| Back to IndexMotilal Oswal MF · Index Fund | 4.45% | 3.87% | |
| Back to IndexMotilal Oswal MF · Index Fund | 4.29% | 2.97% | |
| Back to IndexMotilal Oswal MF · Index Fund | 2.65% | 2.23% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.82% | 0.43% | |
| Back to IndexMotilal Oswal MF · Index Fund | 0.03% | 0.02% |
These funds hold both stocks — see how much their entire portfolios overlap.
Check overlap of top funds →“Holds both” = the fund discloses an equity position in each stock in its latest public monthly portfolio (as on Apr 2026). Weight = the position as a % of that fund's portfolio. ISIN-verified from AMC disclosures. Not investment advice.