Held by 7 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Midcap FundAditya Birla SL MFMid Cap | 0.94% | — | ₹59.41 Cr | 10.86 L |
| 2 | TechICICI Pru MFEquity (Diversified) | 0.89% | — | ₹116.44 Cr | 21.29 L |
| 3 | InfraICICI Pru MFSectoral / Thematic | 0.71% | — | ₹59.31 Cr | 10.85 L |
| 4 | Axis Multicap FundAxis MFMulti Cap | — | — | ₹38.00 Cr | 6.95 L |
| 5 | Axis Consumption FundAxis MFSectoral / Thematic | — | — | ₹16.23 Cr | 2.97 L |
| 6 | Axis Innovation FundAxis MFSectoral / Thematic | — | — | ₹7.22 Cr | 1.32 L |
| 7 | Axis Balanced Advantage FundAxis MFHybrid | — | — | ₹4.26 Cr | 78.0K |
Portfolios as on: Aditya Birla SL MF Apr 2026 · ICICI Pru MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.