227 of 749 unique stocks in common · Jaccard: 30.3%
A weighted portfolio overlap of 8.54% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹8.54 is allocated to the exact same companies at the same relative proportions. The schemes share 227 common holdings.
The largest overlapping asset in their portfolios is Multi Commodity Exchange of India, which commands a weight of 0.23% in IB18-Groww Nifty Total Market Index Fund and 1.32% in Nippon India Nifty Smallcap 250 Index Fund. Holding both schemes increases your concentration in Multi Commodity Exchange of India rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in Nippon |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 0.23% | 1.32% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.14% | 0.99% |
| Central Depository Services (India)Capital Markets | 0.14% | 1.18% |
| Blue StarConsumer Durables | 0.12% | 1.22% |
| 360 One WamCapital Markets | 0.12% | 0.62% |
| Radico KhaitanBeverages | 0.12% | 0.86% |
| Karur Vysya BankBanks | 0.11% | 1.00% |
| Hitachi Energy IndiaElectrical Equipment | 0.11% | 0.64% |
| National Aluminium CompanyNon - Ferrous Metals | 0.10% | 1.05% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.10% | 0.45% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.10% | 0.74% |
| RBL BankBanks | 0.09% | 0.98% |
| Cholamandalam Financial HoldingsFinance | 0.09% | 0.66% |
| Computer Age Management ServicesCapital Markets | 0.09% | 0.92% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 1.29% |
| PNB Housing FinanceFinance | 0.08% | 0.51% |
| Exide IndustriesAuto Components | 0.08% | 1.34% |
| Amber Enterprises IndiaConsumer Durables | 0.08% | 0.44% |
| City Union BankBanks | 0.08% | 0.72% |
| Angel OneCapital Markets | 0.08% | 0.90% |
| Aster DM HealthcareHealthcare Services | 0.07% | 0.25% |
| Cochin ShipyardIndustrial Manufacturing | 0.07% | 0.58% |
| Motilal Oswal Financial ServicesCapital Markets | 0.07% | 0.53% |
| RedingtonCommercial Services & Supplies | 0.07% | 0.82% |
| Inox WindElectrical Equipment | 0.07% | 0.56% |
| Manappuram FinanceFinance | 0.07% | 0.68% |
| KFin TechnologiesCapital Markets | 0.07% | 0.49% |
| Apar IndustriesElectrical Equipment | 0.07% | 0.83% |
| Sammaan CapitalFinance | 0.07% | 0.47% |
| Brigade EnterprisesRealty | 0.07% | 0.81% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.74% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.07% | 0.85% |
| Welspun CorpIndustrial Products | 0.06% | 0.46% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 0.06% | 0.29% |
| IIFL FinanceFinance | 0.06% | 0.54% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.06% | 0.55% |
| Amara Raja Energy & MobilityAuto Components | 0.06% | 0.85% |
| Affle 3iIT - Services | 0.06% | 0.37% |
| Five Star Business FinanceFinance | 0.06% | 0.56% |
| NBCC (India)Construction | 0.06% | 0.60% |
| Narayana HrudayalayaHealthcare Services | 0.06% | 0.54% |
| Anand Rathi WealthCapital Markets | 0.06% | 0.44% |
| Housing & Urban Development CorporationFinance | 0.06% | 0.71% |
| CESCPower | 0.05% | 0.58% |
| HBL EngineeringIndustrial Products | 0.05% | 0.37% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 0.05% | 0.49% |
| Firstsource SolutionsCommercial Services & Supplies | 0.05% | 0.42% |
| Hindustan CopperNon - Ferrous Metals | 0.05% | 0.80% |
| Global HealthHealthcare Services | 0.05% | 0.83% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.74% |
| EID Parry IndiaFood Products | 0.05% | 0.39% |
| The Great Eastern Shipping CompanyTransport Services | 0.05% | 0.67% |
| Elgi EquipmentsIndustrial Products | 0.05% | 0.88% |
| Asahi India GlassAuto Components | 0.05% | 0.41% |
| Nuvama Wealth ManagementCapital Markets | 0.05% | 0.29% |
| KEC InternationalConstruction | 0.05% | 0.57% |
| Intellect Design ArenaIT - Software | 0.05% | 0.60% |
| eClerx ServicesCommercial Services & Supplies | 0.05% | 0.34% |
| Deepak Fertilizers and Petrochemicals CorporationChemicals & Petrochemicals | 0.05% | 0.25% |
| CyientIT - Services | 0.05% | 0.96% |
| Aditya Birla Real EstateRealty | 0.05% | 0.66% |
| Ujjivan Small Finance BankBanks | 0.05% | 0.17% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.05% | 0.42% |
| Castrol IndiaPetroleum Products | 0.05% | 0.64% |
| Aegis LogisticsGas | 0.05% | 0.55% |
| Home First Finance Company IndiaFinance | 0.05% | 0.26% |
| Zensar TechnologiesIT - Software | 0.04% | 0.44% |
| Gujarat State PetronetGas | 0.04% | 0.53% |
| IRB Infrastructure DevelopersConstruction | 0.04% | 0.62% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.04% | 0.32% |
| NCCConstruction | 0.04% | 0.74% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.30% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.25% |
| PVR INOXEntertainment | 0.04% | 0.60% |
| Aptus Value Housing Finance IndiaFinance | 0.04% | 0.39% |
| NLC IndiaPower | 0.04% | 0.49% |
| CEATAuto Components | 0.04% | 0.34% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.04% | 0.42% |
| Lemon Tree HotelsLeisure Services | 0.04% | 0.47% |
| Craftsman AutomationAuto Components | 0.04% | 0.26% |
| Granules IndiaPharmaceuticals & Biotechnology | 0.04% | 0.36% |
| Usha MartinIndustrial Products | 0.04% | 0.38% |
| Data Patterns (India)Aerospace & Defense | 0.04% | 0.45% |
| Capri Global CapitalFinance | 0.04% | 0.34% |
| Aarti IndustriesChemicals & Petrochemicals | 0.04% | 0.93% |
| EIHLeisure Services | 0.04% | 0.64% |
| CreditAccess GrameenFinance | 0.04% | 0.50% |
| Poly MedicureHealthcare Equipment & Supplies | 0.04% | 0.47% |
| Indiamart IntermeshRetailing | 0.04% | 0.50% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 0.04% | 0.18% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.04% | 0.58% |
| Can Fin HomesFinance | 0.04% | 0.40% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.04% | 0.41% |
| Gillette IndiaPersonal Products | 0.04% | 0.34% |
| HFCLTelecom - Services | 0.04% | 0.56% |
| Mahanagar GasGas | 0.04% | 0.51% |
| SobhaRealty | 0.03% | 0.40% |
| Sonata SoftwareIT - Software | 0.03% | 0.84% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.03% | 0.47% |
| Rainbow Childrens MedicareHealthcare Services | 0.03% | 0.43% |
| Chalet HotelsLeisure Services | 0.03% | 0.31% |
| V-Guard IndustriesConsumer Durables | 0.03% | 0.38% |
| Aavas FinanciersFinance | 0.03% | 0.48% |
| Swan CorpChemicals & Petrochemicals | 0.03% | 0.54% |
| Equitas Small Finance BankBanks | 0.03% | 0.69% |
| JM FinancialFinance | 0.03% | 0.22% |
| PCBL ChemicalChemicals & Petrochemicals | 0.03% | 0.29% |
| Olectra GreentechAutomobiles | 0.03% | 0.44% |
| Ratnamani Metals & TubesIndustrial Products | 0.03% | 0.51% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.03% | 0.18% |
| Shyam Metalics and EnergyIndustrial Products | 0.03% | 0.28% |
| Triveni TurbineElectrical Equipment | 0.03% | 0.38% |
| BirlasoftIT - Software | 0.03% | 0.66% |
| CCL Products (India)Agricultural Food & Other Products | 0.03% | 0.26% |
| Finolex CablesIndustrial Products | 0.03% | 0.50% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.03% | 0.21% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.03% | 0.25% |
| JK Lakshmi CementCement & Cement Products | 0.03% | 0.31% |
| Ramkrishna ForgingsAuto Components | 0.03% | 0.48% |
| Engineers IndiaConstruction | 0.03% | 0.42% |
| IRCON InternationalConstruction | 0.03% | 0.52% |
| CIE Automotive IndiaAuto Components | 0.03% | 0.37% |
| Medplus Health ServicesRetailing | 0.03% | 0.21% |
| MTAR TechnologiesElectrical Equipment | 0.03% | 0.23% |
| Finolex IndustriesIndustrial Products | 0.03% | 0.48% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.03% | 0.29% |
| UTI Asset Management CompanyCapital Markets | 0.03% | 0.24% |
| Metropolis HealthcareHealthcare Services | 0.02% | 0.29% |
| DCM ShriramDiversified | 0.02% | 0.29% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.02% | 0.35% |
| NMDC SteelFerrous Metals | 0.02% | 0.46% |
| Gujarat Mineral Development CorporationMinerals & Mining | 0.02% | 0.22% |
| Schneider Electric InfrastructureElectrical Equipment | 0.02% | 0.29% |
| Safari Industries (India)Consumer Durables | 0.02% | 0.26% |
| Vijaya Diagnostic CentreHealthcare Services | 0.02% | 0.20% |
| Concord BiotechPharmaceuticals & Biotechnology | 0.02% | 0.22% |
| The Jammu & Kashmir BankBanks | 0.02% | 0.32% |
| Chennai Petroleum CorporationPetroleum Products | 0.02% | 0.31% |
| Doms IndustriesHousehold Products | 0.02% | 0.10% |
| Bikaji Foods InternationalFood Products | 0.02% | 0.21% |
| Century Plyboards (India)Consumer Durables | 0.02% | 0.24% |
| R R KabelIndustrial Products | 0.02% | 0.20% |
| Action Construction EquipmentAgricultural, Commercial & Construction Vehicles | 0.02% | 0.37% |
| Gujarat Pipavav PortTransport Infrastructure | 0.02% | 0.36% |
| Minda CorporationAuto Components | 0.02% | 0.20% |
| Vardhman TextilesTextiles & Apparels | 0.02% | 0.28% |
| Jupiter WagonsIndustrial Manufacturing | 0.02% | 0.32% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.02% | 0.47% |
| GMM PfaudlerIndustrial Manufacturing | 0.02% | 0.30% |
| Tejas NetworksTelecom - Equipment & Accessories | 0.02% | 0.54% |
| Jyothy LabsHousehold Products | 0.02% | 0.37% |
| Gujarat State Fertilizers and ChemicalsFertilizers & Agrochemicals | 0.02% | 0.35% |
| SBFC FinanceFinance | 0.02% | 0.13% |
| Signatureglobal (India)Realty | 0.02% | 0.19% |
| Happiest Minds TechnologiesIT - Software | 0.02% | 0.37% |
| Tanla PlatformsIT - Software | 0.02% | 0.41% |
| Gujarat Narmada Valley Fertilizers and ChemicalsChemicals & Petrochemicals | 0.02% | 0.37% |
| Indian Overseas BankBanks | 0.02% | 0.32% |
| Praj IndustriesIndustrial Manufacturing | 0.02% | 0.42% |
| Graphite IndiaIndustrial Products | 0.02% | 0.28% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.02% | 0.21% |
| Caplin Point LaboratoriesPharmaceuticals & Biotechnology | 0.02% | 0.17% |
| CSB BankBanks | 0.02% | 0.19% |
| Welspun LivingTextiles & Apparels | 0.02% | 0.26% |
| Westlife FoodworldLeisure Services | 0.02% | 0.36% |
| Honasa ConsumerPersonal Products | 0.02% | 0.24% |
| Mahindra Lifespace DevelopersRealty | 0.02% | 0.30% |
| Blue Dart ExpressTransport Services | 0.02% | 0.24% |
| Central Bank of IndiaBanks | 0.02% | 0.26% |
| BLS International ServicesLeisure Services | 0.02% | 0.25% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.02% | 0.21% |
| UCO BankBanks | 0.02% | 0.22% |
| Cera SanitarywareConsumer Durables | 0.02% | 0.26% |
| TridentTextiles & Apparels | 0.02% | 0.30% |
| Bombay Burmah Trading CorporationFood Products | 0.02% | 0.17% |
| Fine Organic IndustriesChemicals & Petrochemicals | 0.02% | 0.21% |
| Saregama IndiaEntertainment | 0.02% | 0.20% |
| Birla CorporationCement & Cement Products | 0.02% | 0.26% |
| MastekIT - Software | 0.02% | 0.26% |
| RITESConstruction | 0.02% | 0.29% |
| Latent View AnalyticsIT - Software | 0.02% | 0.22% |
| RailTel Corporation of IndiaTelecom - Services | 0.02% | 0.22% |
| PNC InfratechConstruction | 0.02% | 0.32% |
| Network18 Media & InvestmentsEntertainment | 0.02% | 0.14% |
| Restaurant Brands AsiaLeisure Services | 0.02% | 0.22% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 0.02% | 0.16% |
| ITITelecom - Equipment & Accessories | 0.01% | 0.19% |
| C.E. Info SystemsIT - Software | 0.01% | 0.16% |
| Jk PaperPaper, Forest & Jute Products | 0.01% | 0.18% |
| Triveni Engineering & IndustriesAgricultural Food & Other Products | 0.01% | 0.19% |
| Borosil RenewablesIndustrial Products | 0.01% | 0.15% |
| Mangalore Refinery and PetrochemicalsPetroleum Products | 0.01% | 0.28% |
| RHI Magnesita IndiaIndustrial Products | 0.01% | 0.24% |
| KRBLAgricultural Food & Other Products | 0.01% | 0.13% |
| Cello WorldConsumer Durables | 0.01% | 0.19% |
| Avanti FeedsFood Products | 0.01% | 0.13% |
| EPLIndustrial Products | 0.01% | 0.15% |
| Sterling And Wilson Renewable EnergyConstruction | 0.01% | 0.45% |
| Alivus Life SciencesPharmaceuticals & Biotechnology | 0.01% | 0.11% |
| Anupam Rasayan IndiaChemicals & Petrochemicals | 0.01% | 0.12% |
| Tata Teleservices (Maharashtra)Telecom - Services | 0.01% | 0.26% |
| VIP IndustriesConsumer Durables | 0.01% | 0.23% |
| KNR ConstructionsConstruction | 0.01% | 0.23% |
| Alkyl Amines ChemicalsChemicals & Petrochemicals | 0.01% | 0.18% |
| Aether IndustriesChemicals & Petrochemicals | 0.01% | 0.12% |
| Rajesh ExportsConsumer Durables | 0.01% | 0.26% |
| Campus ActivewearConsumer Durables | 0.01% | 0.12% |
| Sunteck RealtyRealty | 0.01% | 0.15% |
| Shree Renuka SugarsAgricultural Food & Other Products | 0.01% | 0.22% |
| Varroc EngineeringAuto Components | 0.01% | 0.13% |
| Maharashtra SeamlessIndustrial Products | 0.01% | 0.24% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.01% | 0.18% |
| FDCPharmaceuticals & Biotechnology | 0.01% | 0.14% |
| Indigo PaintsConsumer Durables | 0.01% | 0.09% |
| Alok IndustriesTextiles & Apparels | 0.01% | 0.21% |
| Rashtriya Chemicals FertilisersFertilizers & Agrochemicals | 0.01% | 0.13% |
| The India CementsCement & Cement Products | 0.01% | 0.17% |
| Prism JohnsonCement & Cement Products | 0.01% | 0.13% |
| RattanIndia EnterprisesRetailing | 0.01% | 0.16% |
| Just DialRetailing | 0.01% | 0.16% |
| Laxmi Organic IndustriesChemicals & Petrochemicals | 0.01% | 0.13% |
| TVS Supply Chain SolutionsTransport Services | 0.01% | 0.08% |
| Vaibhav GlobalConsumer Durables | 0.01% | 0.14% |
| Balaji AminesChemicals & Petrochemicals | 0.01% | 0.15% |
| Quess CorpCommercial Services & Supplies | 0.01% | 0.25% |
| Gujarat Ambuja ExportsAgricultural Food & Other Products | 0.01% | 0.15% |
| Easy Trip PlannersLeisure Services | 0.01% | 0.17% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.