76 of 731 unique stocks in common · Jaccard: 10.4%
A weighted portfolio overlap of 49.5% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹49.5 is allocated to the exact same companies at the same relative proportions. The schemes share 76 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.27% in IB18-Groww Nifty Total Market Index Fund and 8.46% in ICICI Prudential Large Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in ICICI |
|---|---|---|
| HDFC BankBanks | 7.27% | 8.46% |
| Reliance IndustriesPetroleum Products | 4.85% | 5.41% |
| ICICI BankBanks | 4.63% | 8.72% |
| Bharti AirtelTelecom - Services | 2.70% | 4.34% |
| InfosysIT - Software | 2.57% | 3.60% |
| Larsen & ToubroConstruction | 2.28% | 5.38% |
| Axis BankBanks | 1.70% | 4.67% |
| Mahindra & MahindraAutomobiles | 1.49% | 2.34% |
| Maruti Suzuki IndiaAutomobiles | 1.02% | 3.55% |
| State Bank of IndiaBanks | 1.87% | 1.02% |
| ITCDiversified FMCG | 1.95% | 0.94% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.86% | 2.65% |
| Hindustan UnileverDiversified FMCG | 1.05% | 0.83% |
| NTPCPower | 0.77% | 2.38% |
| Ultratech CementCement & Cement Products | 0.68% | 2.69% |
| Power Grid Corporation of IndiaPower | 0.63% | 1.08% |
| InterGlobe AviationTransport Services | 0.59% | 1.83% |
| Asian PaintsConsumer Durables | 0.55% | 2.02% |
| EternalRetailing | 1.07% | 0.54% |
| TrentRetailing | 0.50% | 0.68% |
| Oil & Natural Gas CorporationOil | 0.48% | 1.25% |
| HCL TechnologiesIT - Software | 0.79% | 0.47% |
| Eicher MotorsAutomobiles | 0.46% | 0.62% |
| Tech MahindraIT - Software | 0.44% | 0.50% |
| Tata SteelFerrous Metals | 0.73% | 0.43% |
| Hindustan AeronauticsAerospace & Defense | 0.43% | 1.11% |
| Titan CompanyConsumer Durables | 0.74% | 0.43% |
| SBI Life Insurance CompanyInsurance | 0.42% | 1.09% |
| Max Healthcare InstituteHealthcare Services | 0.41% | 0.59% |
| TVS Motor CompanyAutomobiles | 0.40% | 0.49% |
| HDFC Life Insurance CompanyInsurance | 0.38% | 1.16% |
| Tata Motors Passenger VehiclesAutomobiles | 0.41% | 0.36% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.35% | 0.87% |
| Grasim IndustriesCement & Cement Products | 0.53% | 0.35% |
| Hero MotoCorpAutomobiles | 0.35% | 1.59% |
| Bharat Petroleum CorporationPetroleum Products | 0.33% | 0.60% |
| Britannia IndustriesFood Products | 0.33% | 0.91% |
| CiplaPharmaceuticals & Biotechnology | 0.41% | 0.33% |
| Tata Power CompanyPower | 0.33% | 0.60% |
| Avenue SupermartsRetailing | 0.29% | 0.92% |
| VedantaDiversified Metals | 0.40% | 0.29% |
| Cummins IndiaIndustrial Products | 0.28% | 0.91% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.26% | 0.68% |
| HDFC Asset Management CompanyCapital Markets | 0.26% | 0.69% |
| Info Edge (India)Retailing | 0.26% | 0.51% |
| DLFRealty | 0.23% | 1.32% |
| ICICI Lombard General Insurance CompanyInsurance | 0.23% | 0.40% |
| Godrej Consumer ProductsPersonal Products | 0.22% | 0.33% |
| United SpiritsBeverages | 0.20% | 0.97% |
| Bajaj FinservFinance | 0.57% | 0.20% |
| LupinPharmaceuticals & Biotechnology | 0.23% | 0.19% |
| Shree CementCement & Cement Products | 0.18% | 0.77% |
| Havells IndiaConsumer Durables | 0.18% | 0.28% |
| WiproIT - Software | 0.33% | 0.17% |
| Bajaj AutoAutomobiles | 0.47% | 0.17% |
| SwiggyRetailing | 0.17% | 0.42% |
| Hyundai Motor IndiaAutomobiles | 0.17% | 0.95% |
| SiemensElectrical Equipment | 0.13% | 0.77% |
| ABB IndiaElectrical Equipment | 0.13% | 0.36% |
| NHPCPower | 0.13% | 0.27% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.62% |
| Supreme IndustriesIndustrial Products | 0.12% | 0.21% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.12% | 0.40% |
| Oil IndiaOil | 0.11% | 0.15% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.11% | 1.08% |
| ITC HotelsLeisure Services | 0.10% | 0.38% |
| Life Insurance Corporation of IndiaInsurance | 0.10% | 0.29% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.24% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.37% | 0.08% |
| GAIL (India)Gas | 0.24% | 0.07% |
| United BreweriesBeverages | 0.06% | 0.30% |
| Procter & Gamble Hygiene and Health CarePersonal Products | 0.06% | 0.64% |
| Hexaware TechnologiesIT - Software | 0.04% | 0.07% |
| The Indian Hotels CompanyLeisure Services | 0.31% | 0.04% |
| Indian Oil CorporationPetroleum Products | 0.30% | 0.02% |
| Gujarat Pipavav PortTransport Infrastructure | 0.02% | 0.02% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.