59 of 731 unique stocks in common · Jaccard: 8.1%
A weighted portfolio overlap of 10.24% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹10.24 is allocated to the exact same companies at the same relative proportions. The schemes share 59 common holdings.
The largest overlapping asset in their portfolios is Eternal, which commands a weight of 1.07% in IB18-Groww Nifty Total Market Index Fund and 2.04% in Kotak Midcap Fund. Holding both schemes increases your concentration in Eternal rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB18-Groww | in Kotak |
|---|---|---|
| EternalRetailing | 1.07% | 2.04% |
| Bharat ElectronicsAerospace & Defense | 0.74% | 2.13% |
| BSECapital Markets | 0.49% | 1.39% |
| Max Healthcare InstituteHealthcare Services | 0.41% | 0.80% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.37% | 0.57% |
| Cholamandalam Investment and Finance CompanyFinance | 0.34% | 1.66% |
| Persistent SystemsIT - Software | 0.31% | 1.62% |
| Dixon Technologies (India)Consumer Durables | 0.31% | 2.10% |
| Power Finance CorporationFinance | 0.28% | 1.64% |
| The Federal BankBanks | 0.28% | 2.14% |
| Fortis HealthcareHealthcare Services | 0.26% | 4.03% |
| Bank of BarodaBanks | 0.25% | 0.70% |
| ICICI Lombard General Insurance CompanyInsurance | 0.23% | 1.18% |
| RECFinance | 0.23% | 0.69% |
| Hindustan Petroleum CorporationPetroleum Products | 0.22% | 1.41% |
| SRFChemicals & Petrochemicals | 0.20% | 1.70% |
| United SpiritsBeverages | 0.20% | 0.35% |
| Max Financial ServicesInsurance | 0.20% | 1.47% |
| Jindal SteelFerrous Metals | 0.19% | 0.96% |
| GE Vernova T&D IndiaElectrical Equipment | 0.18% | 4.22% |
| Bharat ForgeAuto Components | 0.17% | 1.28% |
| SwiggyRetailing | 0.17% | 1.65% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.16% | 2.55% |
| MRFAuto Components | 0.15% | 0.92% |
| VoltasConsumer Durables | 0.15% | 1.00% |
| MphasisIT - Software | 0.15% | 2.79% |
| Indian BankBanks | 0.15% | 2.37% |
| Vishal Mega MartRetailing | 0.15% | 2.67% |
| PI IndustriesFertilizers & Agrochemicals | 0.14% | 1.33% |
| JK CementCement & Cement Products | 0.13% | 1.94% |
| Blue StarConsumer Durables | 0.12% | 1.30% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 1.55% |
| KEI IndustriesIndustrial Products | 0.12% | 2.98% |
| UNO MindaAuto Components | 0.11% | 0.85% |
| L&T FinanceFinance | 0.11% | 2.27% |
| Oberoi RealtyRealty | 0.10% | 2.10% |
| Oracle Financial Services SoftwareIT - Software | 0.10% | 1.99% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.09% | 2.91% |
| Dalmia BharatCement & Cement Products | 0.08% | 1.25% |
| Apollo TyresAuto Components | 0.08% | 0.68% |
| Schaeffler IndiaAuto Components | 0.08% | 1.92% |
| Nippon Life India Asset ManagementCapital Markets | 0.07% | 1.62% |
| Aster DM HealthcareHealthcare Services | 0.07% | 0.89% |
| Apar IndustriesElectrical Equipment | 0.07% | 2.22% |
| Bharti HexacomTelecom - Services | 0.07% | 1.76% |
| Poonawalla FincorpFinance | 0.07% | 1.16% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.07% | 1.61% |
| Piramal FinanceFinance | 0.07% | 1.18% |
| Deepak NitriteChemicals & Petrochemicals | 0.06% | 1.06% |
| Global HealthHealthcare Services | 0.05% | 1.63% |
| Home First Finance Company IndiaFinance | 0.05% | 0.63% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.05% | 0.81% |
| Bank of MaharashtraBanks | 0.04% | 2.10% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 0.42% |
| Ratnamani Metals & TubesIndustrial Products | 0.03% | 0.75% |
| BirlasoftIT - Software | 0.03% | 0.91% |
| Prudent Corporate Advisory ServicesCapital Markets | 0.02% | 0.80% |
| India Shelter Finance CorporationFinance | 0.02% | 0.87% |
| Avanti FeedsFood Products | 0.01% | 1.20% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.