Held by 10 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Nippon India Nifty Smallcap 250 Index FundNippon India MFIndex Fund | 0.19% | — | ₹2.33 Cr | 76.0K |
| 2 | SmadexICICI Pru MFEquity (Diversified) | 0.14% | — | ₹97.62 L | 32.7K |
| 3 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.14% | — | ₹2.23 Cr | 74.8K |
| 4 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.14% | — | ₹1.50 L | 502 |
| 5 | Nifty Smallcap 250 ETFDSP MFETF | 0.14% | — | ₹0.77 L | 258 |
| 6 | exposureUTI MFEquity (Diversified) | 0.05% | — | ₹4.02 L | 1.3K |
| 7 | Index500ICICI Pru MFIndex Fund | 0.01% | — | ₹1.26 L | 423 |
| 8 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.01% | — | ₹11.26 L | 3.8K |
| 9 | Nifty 500 IndexDSP MFIndex Fund | 0.01% | — | ₹0.20 L | 66 |
| 10 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹4.47 L | 1.5K |
Portfolios as on: Nippon India MF Jul 2025 · ICICI Pru MF Apr 2026 · SBI MF Apr 2026 · DSP MF Apr 2026 · UTI MF — · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.