161 of 887 unique stocks in common · Jaccard: 18.2%
A weighted portfolio overlap of 14.5% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹14.5 is allocated to the exact same companies at the same relative proportions. The schemes share 161 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.87% in Back to Index and 1.85% in Nippon India Small Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Nippon |
|---|---|---|
| HDFC BankBanks | 5.87% | 1.85% |
| State Bank of IndiaBanks | 2.21% | 1.33% |
| Larsen & ToubroConstruction | 2.34% | 1.02% |
| Coal IndiaConsumable Fuels | 0.55% | 0.68% |
| InterGlobe AviationTransport Services | 0.48% | 1.28% |
| EternalRetailing | 0.88% | 0.42% |
| Hindustan AeronauticsAerospace & Defense | 0.41% | 1.17% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.37% | 0.76% |
| HDFC Life Insurance CompanyInsurance | 0.32% | 0.45% |
| Power Finance CorporationFinance | 0.32% | 0.44% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.97% | 0.31% |
| The Indian Hotels CompanyLeisure Services | 0.28% | 0.47% |
| Bank of BarodaBanks | 0.24% | 0.73% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.23% | 1.40% |
| Dixon Technologies (India)Consumer Durables | 0.23% | 0.91% |
| Hitachi Energy IndiaElectrical Equipment | 0.21% | 0.34% |
| Persistent SystemsIT - Software | 0.26% | 0.20% |
| Union Bank of IndiaBanks | 0.16% | 0.30% |
| VoltasConsumer Durables | 0.16% | 0.73% |
| Indian BankBanks | 0.15% | 0.18% |
| Tube Investments of IndiaAuto Components | 0.15% | 1.93% |
| Ambuja CementsCement & Cement Products | 0.14% | 0.33% |
| Radico KhaitanBeverages | 0.13% | 0.78% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.16% |
| Blue StarConsumer Durables | 0.11% | 0.59% |
| Apar IndustriesElectrical Equipment | 0.10% | 1.69% |
| City Union BankBanks | 0.10% | 0.15% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 0.11% |
| PNB Housing FinanceFinance | 0.10% | 0.30% |
| RBL BankBanks | 0.10% | 0.38% |
| Aster DM HealthcareHealthcare Services | 0.09% | 0.67% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.50% |
| Eicher MotorsAutomobiles | 0.49% | 0.09% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.09% | 0.35% |
| Linde IndiaChemicals & Petrochemicals | 0.08% | 0.93% |
| Apollo TyresAuto Components | 0.07% | 0.39% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 0.59% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.07% | 0.18% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.83% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 0.74% |
| MTAR TechnologiesElectrical Equipment | 0.07% | 0.30% |
| TD Power SystemsElectrical Equipment | 0.07% | 0.75% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.06% | 0.79% |
| Data Patterns (India)Aerospace & Defense | 0.06% | 0.30% |
| Deepak NitriteChemicals & Petrochemicals | 0.06% | 0.48% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.06% | 0.29% |
| KFin TechnologiesCapital Markets | 0.06% | 0.50% |
| KPIT TechnologiesIT - Software | 0.06% | 0.89% |
| Timken IndiaIndustrial Products | 0.06% | 0.75% |
| Aarti IndustriesChemicals & Petrochemicals | 0.05% | 0.20% |
| Affle 3iIT - Services | 0.05% | 0.57% |
| Asahi India GlassAuto Components | 0.05% | 0.31% |
| Astra Microwave ProductsAerospace & Defense | 0.05% | 0.32% |
| Brigade EnterprisesRealty | 0.05% | 0.31% |
| Carborundum UniversalIndustrial Products | 0.05% | 0.92% |
| Inox WindElectrical Equipment | 0.05% | 0.89% |
| K.P.R. MillTextiles & Apparels | 0.05% | 0.69% |
| Lakshmi Machine WorksIndustrial Manufacturing | 0.05% | 0.27% |
| NLC IndiaPower | 0.05% | 1.19% |
| Sundram FastenersAuto Components | 0.05% | 0.16% |
| Aditya Birla Real EstateRealty | 0.04% | 0.86% |
| Aditya Birla Sun Life AMCCapital Markets | 0.04% | 0.23% |
| Can Fin HomesFinance | 0.04% | 0.25% |
| Castrol IndiaPetroleum Products | 0.04% | 0.33% |
| CCL Products (India)Agricultural Food & Other Products | 0.04% | 0.11% |
| CreditAccess GrameenFinance | 0.04% | 0.62% |
| CyientIT - Services | 0.04% | 0.89% |
| EmamiPersonal Products | 0.04% | 0.68% |
| Equitas Small Finance BankBanks | 0.04% | 0.21% |
| Finolex CablesIndustrial Products | 0.04% | 0.63% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 0.05% | 0.04% |
| Grindwell NortonIndustrial Products | 0.04% | 0.56% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.04% | 0.24% |
| KEC InternationalConstruction | 0.04% | 0.26% |
| PfizerPharmaceuticals & Biotechnology | 0.04% | 0.86% |
| PVR INOXEntertainment | 0.04% | 0.53% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 0.04% | 0.36% |
| Voltamp TransformersElectrical Equipment | 0.04% | 1.78% |
| Aavas FinanciersFinance | 0.03% | 0.36% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.03% | 0.69% |
| Azad EngineeringElectrical Equipment | 0.03% | 0.11% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.03% | 0.73% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.03% | 0.58% |
| BirlasoftIT - Software | 0.03% | 0.36% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.03% | 0.34% |
| CIE Automotive IndiaAuto Components | 0.03% | 0.68% |
| eClerx ServicesCommercial Services & Supplies | 0.03% | 0.80% |
| Gabriel IndiaAuto Components | 0.03% | 0.10% |
| JM FinancialFinance | 0.03% | 0.07% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.03% | 0.86% |
| Lemon Tree HotelsLeisure Services | 0.03% | 0.39% |
| Metropolis HealthcareHealthcare Services | 0.03% | 0.39% |
| Paradeep PhosphatesFertilizers & Agrochemicals | 0.03% | 0.41% |
| Praj IndustriesIndustrial Manufacturing | 0.03% | 0.58% |
| Rainbow Childrens MedicareHealthcare Services | 0.03% | 0.21% |
| Vardhman TextilesTextiles & Apparels | 0.03% | 0.69% |
| Zensar TechnologiesIT - Software | 0.03% | 0.30% |
| Aditya Birla Fashion and RetailRetailing | 0.02% | 0.40% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.02% | 0.18% |
| Avalon TechnologiesElectrical Equipment | 0.02% | 0.39% |
| Bajaj Consumer CarePersonal Products | 0.02% | 0.35% |
| Blue Dart ExpressTransport Services | 0.02% | 0.38% |
| Century Plyboards (India)Consumer Durables | 0.02% | 0.29% |
| Credit Analysis And ResearchCapital Markets | 0.02% | 0.38% |
| Doms IndustriesHousehold Products | 0.02% | 0.24% |
| Fine Organic IndustriesChemicals & Petrochemicals | 0.02% | 0.66% |
| Gokaldas ExportsTextiles & Apparels | 0.02% | 0.94% |
| India Shelter Finance CorporationFinance | 0.02% | 0.04% |
| Inox IndiaIndustrial Products | 0.02% | 0.09% |
| ION Exchange (India)Other Utilities | 0.02% | 0.81% |
| JK Lakshmi CementCement & Cement Products | 0.02% | 0.17% |
| JK Tyre & IndustriesAuto Components | 0.02% | 0.17% |
| Jyothy LabsHousehold Products | 0.02% | 0.83% |
| Kirloskar BrothersIndustrial Products | 0.02% | 1.14% |
| Kirloskar Ferrous IndustriesFerrous Metals | 0.02% | 0.19% |
| LG Balakrishnan & BrosAuto Components | 0.02% | 0.23% |
| Lumax Auto TechnologiesAuto Components | 0.02% | 0.24% |
| Procter & Gamble HealthPharmaceuticals & Biotechnology | 0.02% | 0.64% |
| Rategain Travel TechnologiesIT - Software | 0.02% | 0.78% |
| Sanofi IndiaPharmaceuticals & Biotechnology | 0.02% | 0.35% |
| Sonata SoftwareIT - Software | 0.02% | 0.21% |
| Tejas NetworksTelecom - Equipment & Accessories | 0.02% | 1.31% |
| Triveni Engineering & IndustriesAgricultural Food & Other Products | 0.02% | 0.20% |
| UTI Asset Management CompanyCapital Markets | 0.02% | 0.43% |
| Westlife FoodworldLeisure Services | 0.02% | 0.09% |
| Bajaj ElectricalsConsumer Durables | 0.01% | 0.58% |
| Birla CorporationCement & Cement Products | 0.01% | 0.76% |
| Cyient DLMAerospace & Defense | 0.01% | 0.15% |
| Elantas Beck IndiaChemicals & Petrochemicals | 0.01% | 1.39% |
| eMudhraIT - Services | 0.01% | 0.75% |
| Niit Learning SystemsOther Consumer Services | 0.01% | 1.13% |
| ESAB IndiaIndustrial Products | 0.01% | 0.34% |
| FDCPharmaceuticals & Biotechnology | 0.01% | 0.38% |
| Fusion FinanceFinance | 0.01% | 0.50% |
| G R InfraprojectsConstruction | 0.01% | 0.32% |
| Galaxy SurfactantsChemicals & Petrochemicals | 0.01% | 0.34% |
| Godrej AgrovetFood Products | 0.01% | 0.24% |
| Greenlam IndustriesConsumer Durables | 0.01% | 0.27% |
| H.G. Infra EngineeringConstruction | 0.01% | 0.67% |
| Isgec Heavy EngineeringConstruction | 0.01% | 0.65% |
| Just DialRetailing | 0.01% | 0.37% |
| Mishra Dhatu NigamAerospace & Defense | 0.01% | 0.13% |
| Orient ElectricConsumer Durables | 0.01% | 0.43% |
| PNC InfratechConstruction | 0.01% | 0.29% |
| PokarnaConsumer Durables | 0.01% | 0.07% |
| Polyplex CorporationIndustrial Products | 0.01% | 0.12% |
| Rallis IndiaFertilizers & Agrochemicals | 0.01% | 0.26% |
| RaymondTextiles & Apparels | 0.01% | 0.43% |
| RHI Magnesita IndiaIndustrial Products | 0.01% | 0.26% |
| RITESConstruction | 0.01% | 0.62% |
| Sheela FoamConsumer Durables | 0.01% | 0.19% |
| SISOther Consumer Services | 0.01% | 0.27% |
| Styrenix Performance MaterialsChemicals & Petrochemicals | 0.01% | 0.23% |
| SubrosIndustrial Products | 0.01% | 0.12% |
| Texmaco Rail & EngineeringIndustrial Manufacturing | 0.01% | 0.41% |
| Thyrocare TechnologiesHealthcare Services | 0.01% | 0.23% |
| Ttk PrestigeConsumer Durables | 0.01% | 0.19% |
| V.S.T Tillers TractorsAgricultural, Commercial & Construction Vehicles | 0.01% | 0.40% |
| Venus Pipes And TubesIndustrial Products | 0.01% | 0.25% |
| VIP IndustriesConsumer Durables | 0.01% | 0.14% |
| West Coast Paper MillsPaper, Forest & Jute Products | 0.01% | 0.44% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.