Held by 1 funds across 2 fund houses in our coverage.
Coverage: 22 of India's largest fund houses — growing.
As of the latest monthly AMC disclosures, SIS is held by 1 mutual funds and ETFs in our database. The total value of equity held across these schemes is ₹138 Cr. Among all holding funds, the manager with the highest conviction is Sundaram Long Term Micro Cap Tax Advantage Fund Series VI (Sundaram MF), which allocates a significant 2.75% of its entire portfolio to SIS.
In terms of category distribution, Small Cap funds hold the largest exposure by market value, representing 1 positions. Across different fund houses, Nippon India MF manages the largest aggregate stake, holding a combined value of ₹138 Cr. This distribution indicates whether the stock is favored by active diversified equity managers or is primarily held in sector-specific/thematic portfolios.
| # | Rank | ||||
|---|---|---|---|---|---|
| 1 | Sundaram Long Term Micro Cap Tax Advantage Fund Series VISundaram MFEquity (Diversified)— | 2.75% | — | 24.0K | #15 of 38 |
| 2 | Sundaram Long Term Micro Cap Tax Advantage Fund Series IIISundaram MFEquity (Diversified)— | 2.64% | — | 48.7K | #15 of 38 |
| 3 | Sundaram Long Term Micro Cap Tax Advantage Fund Series VSundaram MFEquity (Diversified)— | 2.60% | — | 19.5K | #14 of 39 |
| 4 | Sundaram Long Term Micro Cap Tax Advantage Fund Series IVSundaram MFEquity (Diversified)— | 2.58% | — | 22.7K | #14 of 38 |
| 5 | Sundaram Long Term Tax Advantage Fund Series IVSundaram MFEquity (Diversified)— | 2.40% | — | 13.2K | #16 of 39 |
| 6 | Sundaram Long Term Tax Advantage Fund Series IIISundaram MFEquity (Diversified)— | 2.38% | — | 19.8K | #15 of 39 |
| 7 | Sundaram Services FundSundaram MFSectoral / Thematic— | 0.88% | — | 10.66 L | #38 of 53 |
| 8 | Nippon India Small Cap FundNippon India MFSmall Cap₹137.53 Cr | 0.27% | ₹137.53 Cr | 29.43 L | #130 of 202 |
Portfolios as on: Nippon India MF Apr 2024. ISIN-verified equity positions from public AMC disclosures. Not investment advice.
Weight = the position as a % of that fund's portfolio. MoM = change vs the previous month's disclosure. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).