Held by 6 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 5.18% | — | ₹237.59 Cr | 75.98 L |
| 2 | SBI Innovative Opportunities FundSBI MFEquity (Diversified) | 2.07% | — | ₹103.13 Cr | 32.98 L |
| 3 | Nippon India Small Cap FundNippon India MFSmall Cap | 1.13% | — | ₹570.67 Cr | 1.14 Cr |
| 4 | EsgfundICICI Pru MFSectoral / Thematic | 0.82% | — | ₹11.08 Cr | 3.54 L |
| 5 | SBI Technology Opportunities FundSBI MFSectoral / Thematic | 0.59% | — | ₹25.02 Cr | 8.00 L |
| 6 | TechICICI Pru MFEquity (Diversified) | 0.28% | — | ₹36.69 Cr | 11.73 L |
Portfolios as on: UTI MF — · SBI MF Apr 2026 · Nippon India MF Jul 2025 · ICICI Pru MF Apr 2026. ISIN-verified equity positions from public AMC disclosures. Not investment advice.