Held by 13 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | HousingICICI Pru MFEquity (Diversified) | 2.07% | — | ₹55.34 Cr | 30.05 L |
| 2 | Aditya Birla Sun Life Conglomerate FundAditya Birla SL MFSectoral / Thematic | 1.14% | — | ₹18.47 Cr | 10.03 L |
| 3 | Kotak Small Cap FundKotak MFSmall Cap | 0.83% | — | ₹145.39 Cr | 78.95 L |
| 4 | Aditya Birla Sun Life Small Cap FundAditya Birla SL MFSmall Cap | 0.51% | — | ₹26.64 Cr | 14.47 L |
| 5 | SmallICICI Pru MFEquity (Diversified) | 0.44% | — | ₹38.35 Cr | 20.82 L |
| 6 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.43% | — | ₹217.89 Cr | 99.74 L |
| 7 | Aditya Birla Sun Life Special Opportunities FundAditya Birla SL MFSectoral / Thematic | 0.35% | — | ₹3.63 Cr | 1.97 L |
| 8 | BhaconICICI Pru MFEquity (Diversified) | 0.34% | — | ₹10.51 Cr | 5.71 L |
| 9 | Large & MidcapICICI Pru MFLarge & Mid Cap | 0.29% | — | ₹86.39 Cr | 46.91 L |
| 10 | RetireagICICI Pru MFEquity (Diversified) | 0.16% | — | ₹1.88 Cr | 1.02 L |
| 11 | MulticapICICI Pru MFMulti Cap | 0.09% | — | ₹15.93 Cr | 8.65 L |
| 12 | RsfICICI Pru MFEquity (Diversified) | 0.05% | — | ₹1.62 Cr | 88.1K |
| 13 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹124.17 Cr | 67.42 L |
Portfolios as on: ICICI Pru MF Apr 2026 · Aditya Birla SL MF Apr 2026 · Kotak MF — · Nippon India MF Jul 2025 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.