Held by 9 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | FMCGICICI Pru MFSectoral / Thematic | 0.67% | — | ₹11.17 Cr | 60.2K |
| 2 | SmallICICI Pru MFEquity (Diversified) | 0.65% | — | ₹56.75 Cr | 3.06 L |
| 3 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.34% | — | ₹172.76 Cr | 6.68 L |
| 4 | DiscoICICI Pru MFEquity (Diversified) | 0.22% | — | ₹133.92 Cr | 7.21 L |
| 5 | RsfICICI Pru MFEquity (Diversified) | 0.05% | — | ₹1.76 Cr | 9.5K |
| 6 | E&DfICICI Pru MFEquity (Diversified) | 0.01% | — | ₹4.51 Cr | 24.3K |
| 7 | MgfindiaICICI Pru MFEquity (Diversified) | 0.01% | — | ₹58.61 L | 3.2K |
| 8 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹261.13 Cr | 14.06 L |
| 9 | Axis Multicap FundAxis MFMulti Cap | — | — | ₹27.00 Cr | 1.45 L |
Portfolios as on: ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.