Held by 10 funds across 2 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | Kotak Rural Opportunities FundKotak MFSectoral / Thematic | 3.02% | — | ₹25.03 Cr | 48.0K |
| 2 | Kotak Infrastructure and Economic Reform FundKotak MFSectoral / Thematic | 2.84% | — | ₹67.28 Cr | 1.29 L |
| 3 | Kotak Transportation & Logistics FundKotak MFSectoral / Thematic | 2.82% | — | ₹14.08 Cr | 27.0K |
| 4 | Kotak Consumption FundKotak MFSectoral / Thematic | 1.70% | — | ₹28.69 Cr | 55.0K |
| 5 | Kotak Small Cap FundKotak MFSmall Cap | 1.35% | — | ₹234.85 Cr | 4.50 L |
| 6 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.40% | — | ₹199.24 Cr | 5.44 L |
| 7 | Kotak Debt Hybrid FundKotak MFHybrid | 0.36% | — | ₹10.58 Cr | 20.3K |
| 8 | Kotak Aggressive Hybrid FundKotak MFHybrid | 0.33% | — | ₹28.17 Cr | 54.0K |
| 9 | Nippon India Multi Cap FundNippon India MFMulti Cap | 0.21% | — | ₹64.64 Cr | 1.76 L |
| 10 | Kotak Multi Asset Allocation FundKotak MFHybrid | 0.14% | — | ₹18.99 Cr | 36.4K |
Portfolios as on: Kotak MF — · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.