Held by 6 funds across 3 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SBI MultiCap FundSBI MFMulti Cap | 1.05% | — | ₹241.88 Cr | 47.91 L |
| 2 | SBI Smallcap FundSBI MFSmall Cap | 0.79% | — | ₹294.79 Cr | 58.38 L |
| 3 | HousingICICI Pru MFEquity (Diversified) | 0.40% | — | ₹10.63 Cr | 2.11 L |
| 4 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.19% | — | ₹93.66 Cr | 13.33 L |
| 5 | SmallICICI Pru MFEquity (Diversified) | 0.11% | — | ₹10.01 Cr | 1.98 L |
| 6 | DiscoICICI Pru MFEquity (Diversified) | 0.06% | — | ₹38.69 Cr | 7.66 L |
Portfolios as on: SBI MF Apr 2026 · ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.