Held by 9 funds across 5 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | exposureUTI MFEquity (Diversified) | 7.04% | — | ₹153.81 Cr | 2.95 L |
| 2 | HealthcareDSP MFSectoral / Thematic | 2.64% | — | ₹83.10 Cr | 1.59 L |
| 3 | Aditya Birla Sun Life Pharma & Healthcare FundAditya Birla SL MFSectoral / Thematic | 2.04% | — | ₹18.36 Cr | 35.2K |
| 4 | Aditya Birla Sun Life MNC FundAditya Birla SL MFSectoral / Thematic | 1.47% | — | ₹49.41 Cr | 94.7K |
| 5 | SmallICICI Pru MFEquity (Diversified) | 1.21% | — | ₹105.60 Cr | 2.02 L |
| 6 | Nippon India Small Cap FundNippon India MFSmall Cap | 0.64% | — | ₹324.57 Cr | 6.61 L |
| 7 | BhaconICICI Pru MFEquity (Diversified) | 0.22% | — | ₹6.86 Cr | 13.2K |
| 8 | Aditya Birla Sun Life Consumption FundAditya Birla SL MFSectoral / Thematic | 0.21% | — | ₹12.73 Cr | 24.4K |
| 9 | MncfundICICI Pru MFSectoral / Thematic | 0.20% | — | ₹3.51 Cr | 6.7K |
Portfolios as on: UTI MF — · DSP MF Apr 2026 · Aditya Birla SL MF Apr 2026 · ICICI Pru MF Apr 2026 · Nippon India MF Jul 2025. ISIN-verified equity positions from public AMC disclosures. Not investment advice.