503 of 503 unique stocks in common · Jaccard: 100%
A weighted portfolio overlap of 100% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹100 is allocated to the exact same companies at the same relative proportions. The schemes share 503 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.09% in Back to Index and 6.09% in Back to Index. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| HDFC BankBanks | 6.09% | 6.09% |
| Reliance IndustriesPetroleum Products | 4.99% | 4.98% |
| ICICI BankBanks | 4.66% | 4.66% |
| Bharti AirtelTelecom - Services | 2.99% | 2.99% |
| Larsen & ToubroConstruction | 2.43% | 2.43% |
| State Bank of IndiaBanks | 2.29% | 2.29% |
| InfosysIT - Software | 2.14% | 2.14% |
| Axis BankBanks | 1.88% | 1.88% |
| ITCDiversified FMCG | 1.57% | 1.57% |
| Kotak Mahindra BankBanks | 1.46% | 1.46% |
| Mahindra & MahindraAutomobiles | 1.43% | 1.43% |
| Tata Consultancy ServicesIT - Software | 1.30% | 1.30% |
| Bajaj FinanceFinance | 1.29% | 1.29% |
| Hindustan UnileverDiversified FMCG | 1.03% | 1.03% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.99% | 0.99% |
| NTPCPower | 0.98% | 0.98% |
| Titan CompanyConsumer Durables | 0.93% | 0.93% |
| EternalRetailing | 0.92% | 0.92% |
| Maruti Suzuki IndiaAutomobiles | 0.90% | 0.90% |
| Tata SteelFerrous Metals | 0.90% | 0.90% |
| Bharat ElectronicsAerospace & Defense | 0.80% | 0.80% |
| BSECapital Markets | 0.77% | 0.77% |
| Hindalco IndustriesNon - Ferrous Metals | 0.78% | 0.77% |
| Power Grid Corporation of IndiaPower | 0.74% | 0.74% |
| Ultratech CementCement & Cement Products | 0.71% | 0.71% |
| Shriram FinanceFinance | 0.68% | 0.68% |
| HCL TechnologiesIT - Software | 0.65% | 0.65% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.63% | 0.63% |
| JSW SteelFerrous Metals | 0.61% | 0.61% |
| Oil & Natural Gas CorporationOil | 0.60% | 0.60% |
| Asian PaintsConsumer Durables | 0.57% | 0.57% |
| Bajaj AutoAutomobiles | 0.57% | 0.57% |
| Coal IndiaConsumable Fuels | 0.56% | 0.56% |
| Grasim IndustriesCement & Cement Products | 0.55% | 0.55% |
| Nestle IndiaFood Products | 0.54% | 0.54% |
| Bajaj FinservFinance | 0.52% | 0.52% |
| Eicher MotorsAutomobiles | 0.50% | 0.50% |
| InterGlobe AviationTransport Services | 0.50% | 0.50% |
| Tech MahindraIT - Software | 0.48% | 0.48% |
| Adani PowerPower | 0.47% | 0.47% |
| TrentRetailing | 0.47% | 0.47% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.44% | 0.44% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.43% | 0.43% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.42% | 0.42% |
| Hindustan AeronauticsAerospace & Defense | 0.42% | 0.42% |
| Jio Financial ServicesFinance | 0.42% | 0.42% |
| SBI Life Insurance CompanyInsurance | 0.42% | 0.42% |
| TVS Motor CompanyAutomobiles | 0.42% | 0.42% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.41% | 0.41% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.39% | 0.39% |
| CiplaPharmaceuticals & Biotechnology | 0.38% | 0.38% |
| Max Healthcare InstituteHealthcare Services | 0.38% | 0.38% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.38% | 0.38% |
| Tata Power CompanyPower | 0.38% | 0.38% |
| Cummins IndiaIndustrial Products | 0.37% | 0.37% |
| Tata Motors Passenger VehiclesAutomobiles | 0.37% | 0.37% |
| Adani EnterprisesMetals & Minerals Trading | 0.36% | 0.36% |
| The Federal BankBanks | 0.36% | 0.36% |
| Varun BeveragesBeverages | 0.36% | 0.36% |
| Avenue SupermartsRetailing | 0.35% | 0.35% |
| Britannia IndustriesFood Products | 0.35% | 0.35% |
| Cholamandalam Investment and Finance CompanyFinance | 0.35% | 0.35% |
| Suzlon EnergyElectrical Equipment | 0.35% | 0.35% |
| Hero MotoCorpAutomobiles | 0.34% | 0.34% |
| Power Finance CorporationFinance | 0.34% | 0.34% |
| HDFC Life Insurance CompanyInsurance | 0.33% | 0.33% |
| Bharat Petroleum CorporationPetroleum Products | 0.31% | 0.31% |
| IndusInd BankBanks | 0.31% | 0.31% |
| AU Small Finance BankBanks | 0.30% | 0.30% |
| WiproIT - Software | 0.30% | 0.30% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.29% | 0.29% |
| GE Vernova T&D IndiaElectrical Equipment | 0.29% | 0.29% |
| LupinPharmaceuticals & Biotechnology | 0.29% | 0.29% |
| PB FintechFinancial Technology (Fintech) | 0.29% | 0.29% |
| The Indian Hotels CompanyLeisure Services | 0.29% | 0.29% |
| HDFC Asset Management CompanyCapital Markets | 0.29% | 0.28% |
| Samvardhana Motherson InternationalAuto Components | 0.28% | 0.28% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.27% | 0.27% |
| Indian Oil CorporationPetroleum Products | 0.27% | 0.27% |
| Indus TowersTelecom - Services | 0.27% | 0.27% |
| Persistent SystemsIT - Software | 0.27% | 0.27% |
| Bharat ForgeAuto Components | 0.26% | 0.26% |
| Bank of BarodaBanks | 0.25% | 0.25% |
| Fortis HealthcareHealthcare Services | 0.25% | 0.25% |
| Adani Energy SolutionsPower | 0.24% | 0.24% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 0.24% | 0.24% |
| Dixon Technologies (India)Consumer Durables | 0.24% | 0.24% |
| IDFC First BankBanks | 0.24% | 0.24% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.24% | 0.24% |
| VedantaDiversified Metals | 0.24% | 0.24% |
| Bajaj Holdings & InvestmentFinance | 0.23% | 0.23% |
| Canara BankBanks | 0.23% | 0.23% |
| GAIL (India)Gas | 0.23% | 0.23% |
| Jindal SteelFerrous Metals | 0.23% | 0.23% |
| RECFinance | 0.23% | 0.23% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.23% | 0.23% |
| Godrej Consumer ProductsPersonal Products | 0.22% | 0.22% |
| Hitachi Energy IndiaElectrical Equipment | 0.22% | 0.22% |
| ICICI Lombard General Insurance CompanyInsurance | 0.22% | 0.22% |
| Laurus LabsPharmaceuticals & Biotechnology | 0.22% | 0.22% |
| Max Financial ServicesInsurance | 0.22% | 0.22% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.22% | 0.22% |
| Polycab IndiaIndustrial Products | 0.22% | 0.22% |
| Adani Green EnergyPower | 0.21% | 0.21% |
| CoforgeIT - Software | 0.21% | 0.21% |
| MaricoAgricultural Food & Other Products | 0.21% | 0.21% |
| ABB IndiaElectrical Equipment | 0.20% | 0.20% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.20% | 0.20% |
| LTIMindtreeIT - Software | 0.20% | 0.20% |
| United SpiritsBeverages | 0.20% | 0.20% |
| DLFRealty | 0.19% | 0.19% |
| FSN E-Commerce VenturesRetailing | 0.19% | 0.19% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.19% | 0.19% |
| Hindustan Petroleum CorporationPetroleum Products | 0.19% | 0.19% |
| Info Edge (India)Retailing | 0.19% | 0.19% |
| Muthoot FinanceFinance | 0.19% | 0.19% |
| Punjab National BankBanks | 0.19% | 0.19% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.19% | 0.19% |
| SRFChemicals & Petrochemicals | 0.19% | 0.19% |
| SwiggyRetailing | 0.19% | 0.19% |
| UPLFertilizers & Agrochemicals | 0.19% | 0.19% |
| APL Apollo TubesIndustrial Products | 0.18% | 0.18% |
| GMR AirportsTransport Infrastructure | 0.18% | 0.18% |
| National Aluminium CompanyNon - Ferrous Metals | 0.18% | 0.18% |
| Yes BankBanks | 0.18% | 0.18% |
| Shree CementCement & Cement Products | 0.17% | 0.17% |
| SiemensElectrical Equipment | 0.17% | 0.17% |
| The Phoenix MillsRealty | 0.17% | 0.17% |
| Torrent PowerPower | 0.17% | 0.17% |
| Union Bank of IndiaBanks | 0.17% | 0.17% |
| VoltasConsumer Durables | 0.17% | 0.17% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 0.16% | 0.16% |
| BoschAuto Components | 0.16% | 0.16% |
| Havells IndiaConsumer Durables | 0.16% | 0.16% |
| Indian BankBanks | 0.16% | 0.16% |
| JSW EnergyPower | 0.16% | 0.16% |
| MphasisIT - Software | 0.16% | 0.16% |
| NMDCMinerals & Mining | 0.16% | 0.16% |
| Sundaram FinanceFinance | 0.16% | 0.16% |
| Tube Investments of IndiaAuto Components | 0.16% | 0.16% |
| Aditya Birla CapitalFinance | 0.15% | 0.15% |
| KEI IndustriesIndustrial Products | 0.15% | 0.15% |
| Siemens Energy IndiaElectrical Equipment | 0.15% | 0.15% |
| Vodafone IdeaTelecom - Services | 0.15% | 0.15% |
| Waaree EnergiesElectrical Equipment | 0.15% | 0.15% |
| 360 One WamCapital Markets | 0.14% | 0.14% |
| Ambuja CementsCement & Cement Products | 0.14% | 0.14% |
| Colgate Palmolive (India)Personal Products | 0.14% | 0.14% |
| Godrej PropertiesRealty | 0.14% | 0.14% |
| Karur Vysya BankBanks | 0.14% | 0.14% |
| MRFAuto Components | 0.14% | 0.14% |
| NHPCPower | 0.14% | 0.14% |
| Oil IndiaOil | 0.14% | 0.14% |
| Radico KhaitanBeverages | 0.14% | 0.14% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 0.14% |
| Steel Authority of IndiaFerrous Metals | 0.14% | 0.14% |
| BioconPharmaceuticals & Biotechnology | 0.13% | 0.13% |
| Dabur IndiaPersonal Products | 0.13% | 0.13% |
| DelhiveryTransport Services | 0.13% | 0.13% |
| Hindustan ZincNon - Ferrous Metals | 0.13% | 0.13% |
| Hyundai Motor IndiaAutomobiles | 0.13% | 0.13% |
| Jindal StainlessFerrous Metals | 0.13% | 0.13% |
| Lodha DevelopersRealty | 0.13% | 0.13% |
| Mankind PharmaPharmaceuticals & Biotechnology | 0.13% | 0.13% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 0.13% | 0.13% |
| PI IndustriesFertilizers & Agrochemicals | 0.13% | 0.13% |
| Vishal Mega MartRetailing | 0.13% | 0.13% |
| Blue StarConsumer Durables | 0.12% | 0.12% |
| Central Depository Services (India)Capital Markets | 0.12% | 0.12% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.12% | 0.12% |
| L&T FinanceFinance | 0.12% | 0.12% |
| Oracle Financial Services SoftwareIT - Software | 0.12% | 0.12% |
| Page IndustriesTextiles & Apparels | 0.12% | 0.12% |
| Piramal FinanceFinance | 0.12% | 0.12% |
| Prestige Estates ProjectsRealty | 0.12% | 0.12% |
| Supreme IndustriesIndustrial Products | 0.12% | 0.12% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.12% | 0.12% |
| Apar IndustriesElectrical Equipment | 0.11% | 0.11% |
| Indian Railway Finance CorporationFinance | 0.11% | 0.11% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 0.11% | 0.11% |
| JK CementCement & Cement Products | 0.11% | 0.11% |
| Lloyds Metals And EnergyMinerals & Mining | 0.11% | 0.11% |
| Mahindra & Mahindra Financial ServicesFinance | 0.11% | 0.11% |
| Malco EnergyOil | 0.11% | 0.11% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 0.11% | 0.11% |
| Petronet LNGGas | 0.11% | 0.11% |
| Talwandi Sabo PowerPower | 0.11% | 0.11% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.11% | 0.11% |
| Vedanta Iron And SteelFerrous Metals | 0.11% | 0.11% |
| Angel OneCapital Markets | 0.10% | 0.10% |
| AstralIndustrial Products | 0.10% | 0.10% |
| City Union BankBanks | 0.10% | 0.10% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.10% | 0.10% |
| Jubilant FoodworksLeisure Services | 0.10% | 0.10% |
| Oberoi RealtyRealty | 0.10% | 0.10% |
| PNB Housing FinanceFinance | 0.10% | 0.10% |
| RBL BankBanks | 0.10% | 0.10% |
| SBI Cards and Payment ServicesFinance | 0.10% | 0.10% |
| Tata CommunicationsTelecom - Services | 0.10% | 0.10% |
| UNO MindaAuto Components | 0.10% | 0.10% |
| Adani Total GasGas | 0.09% | 0.09% |
| Amber Enterprises IndiaConsumer Durables | 0.09% | 0.09% |
| Aster DM HealthcareHealthcare Services | 0.09% | 0.09% |
| Ather EnergyAutomobiles | 0.09% | 0.09% |
| Balkrishna IndustriesAuto Components | 0.09% | 0.09% |
| Bandhan BankBanks | 0.09% | 0.09% |
| Bank of IndiaBanks | 0.09% | 0.09% |
| Computer Age Management ServicesCapital Markets | 0.09% | 0.09% |
| Container Corporation of IndiaTransport Services | 0.09% | 0.09% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 0.09% |
| Hindustan CopperNon - Ferrous Metals | 0.09% | 0.09% |
| ITC HotelsLeisure Services | 0.09% | 0.09% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.09% | 0.09% |
| LIC Housing FinanceFinance | 0.09% | 0.09% |
| Life Insurance Corporation of IndiaInsurance | 0.09% | 0.09% |
| Nippon Life India Asset ManagementCapital Markets | 0.09% | 0.09% |
| Rail Vikas NigamConstruction | 0.09% | 0.09% |
| Schaeffler IndiaAuto Components | 0.09% | 0.09% |
| Welspun CorpIndustrial Products | 0.09% | 0.09% |
| AIA EngineeringIndustrial Products | 0.08% | 0.08% |
| Anand Rathi WealthCapital Markets | 0.08% | 0.08% |
| Bank of MaharashtraBanks | 0.08% | 0.08% |
| Cholamandalam Financial HoldingsFinance | 0.08% | 0.08% |
| Cochin ShipyardIndustrial Manufacturing | 0.08% | 0.08% |
| Dalmia BharatCement & Cement Products | 0.08% | 0.08% |
| Exide IndustriesAuto Components | 0.08% | 0.08% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.08% | 0.08% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.08% | 0.08% |
| Kalyan Jewellers IndiaConsumer Durables | 0.08% | 0.08% |
| Krishna Institute Of Medical SciencesHealthcare Services | 0.08% | 0.08% |
| Lenskart SolutionsRetailing | 0.08% | 0.08% |
| Linde IndiaChemicals & Petrochemicals | 0.08% | 0.08% |
| Manappuram FinanceFinance | 0.08% | 0.08% |
| Patanjali FoodsAgricultural Food & Other Products | 0.08% | 0.08% |
| Poonawalla FincorpFinance | 0.08% | 0.08% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.08% | 0.08% |
| The Great Eastern Shipping CompanyTransport Services | 0.08% | 0.08% |
| ThermaxElectrical Equipment | 0.08% | 0.08% |
| Abbott IndiaPharmaceuticals & Biotechnology | 0.07% | 0.07% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.07% | 0.07% |
| Apollo TyresAuto Components | 0.07% | 0.07% |
| Berger Paints (I)Consumer Durables | 0.07% | 0.07% |
| Billionbrains Garage VenturesCapital Markets | 0.07% | 0.07% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.07% | 0.07% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 0.07% | 0.07% |
| Kalpataru Projects InternationalConstruction | 0.07% | 0.07% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.07% | 0.07% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 0.07% |
| LG Electronics IndiaConsumer Durables | 0.07% | 0.07% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.07% | 0.07% |
| RedingtonCommercial Services & Supplies | 0.07% | 0.07% |
| Tata CapitalFinance | 0.07% | 0.07% |
| Tata ChemicalsChemicals & Petrochemicals | 0.07% | 0.07% |
| Tata ElxsiIT - Software | 0.07% | 0.07% |
| Ajanta PharmaPharmaceuticals & Biotechnology | 0.06% | 0.06% |
| Amara Raja Energy & MobilityAuto Components | 0.06% | 0.06% |
| AtulChemicals & Petrochemicals | 0.06% | 0.06% |
| Authum Investment & InfrastructureFinance | 0.06% | 0.06% |
| AWL Agri BusinessAgricultural Food & Other Products | 0.06% | 0.06% |
| Bharat DynamicsAerospace & Defense | 0.06% | 0.06% |
| Bharti HexacomTelecom - Services | 0.06% | 0.06% |
| Brigade EnterprisesRealty | 0.06% | 0.06% |
| Carborundum UniversalIndustrial Products | 0.06% | 0.06% |
| CESCPower | 0.06% | 0.06% |
| Data Patterns (India)Aerospace & Defense | 0.06% | 0.06% |
| Deepak NitriteChemicals & Petrochemicals | 0.06% | 0.06% |
| Elgi EquipmentsIndustrial Products | 0.06% | 0.06% |
| Escorts KubotaAgricultural, Commercial & Construction Vehicles | 0.06% | 0.06% |
| General Insurance Corporation of IndiaInsurance | 0.06% | 0.06% |
| HDB Financial ServicesFinance | 0.06% | 0.06% |
| HFCLTelecom - Services | 0.06% | 0.06% |
| Housing & Urban Development CorporationFinance | 0.06% | 0.06% |
| ICICI Prudential Asset Management CompanyCapital Markets | 0.06% | 0.06% |
| IIFL FinanceFinance | 0.06% | 0.06% |
| Indian Renewable Energy Development AgencyFinance | 0.06% | 0.06% |
| Indraprastha GasGas | 0.06% | 0.06% |
| KFin TechnologiesCapital Markets | 0.06% | 0.06% |
| KPIT TechnologiesIT - Software | 0.06% | 0.06% |
| Motilal Oswal Financial ServicesCapital Markets | 0.06% | 0.06% |
| Narayana HrudayalayaHealthcare Services | 0.06% | 0.06% |
| Premier EnergiesElectrical Equipment | 0.06% | 0.06% |
| Sammaan CapitalFinance | 0.06% | 0.06% |
| Star Health And Allied Insurance CompanyInsurance | 0.06% | 0.06% |
| The Ramco CementsCement & Cement Products | 0.06% | 0.06% |
| Timken IndiaIndustrial Products | 0.06% | 0.06% |
| WockhardtPharmaceuticals & Biotechnology | 0.06% | 0.06% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.06% | 0.06% |
| 3M IndiaDiversified | 0.05% | 0.05% |
| Aarti IndustriesChemicals & Petrochemicals | 0.05% | 0.05% |
| Aegis LogisticsGas | 0.05% | 0.05% |
| Affle 3iIT - Services | 0.05% | 0.05% |
| Aptus Value Housing Finance IndiaFinance | 0.05% | 0.05% |
| Asahi India GlassAuto Components | 0.05% | 0.05% |
| Bajaj Housing FinanceFinance | 0.05% | 0.05% |
| Castrol IndiaPetroleum Products | 0.05% | 0.05% |
| Craftsman AutomationAuto Components | 0.05% | 0.05% |
| CRISILFinance | 0.05% | 0.05% |
| Dr. Lal Path LabsHealthcare Services | 0.05% | 0.05% |
| EmamiPersonal Products | 0.05% | 0.05% |
| Five Star Business FinanceFinance | 0.05% | 0.05% |
| Force MotorsAutomobiles | 0.05% | 0.05% |
| GlaxoSmithKline PharmaceuticalsPharmaceuticals & Biotechnology | 0.05% | 0.05% |
| Global HealthHealthcare Services | 0.05% | 0.05% |
| Godfrey Phillips IndiaCigarettes & Tobacco Products | 0.05% | 0.05% |
| Granules IndiaPharmaceuticals & Biotechnology | 0.05% | 0.05% |
| HBL EngineeringIndustrial Products | 0.05% | 0.05% |
| Home First Finance Company IndiaFinance | 0.05% | 0.05% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.05% |
| Inox WindElectrical Equipment | 0.05% | 0.05% |
| Jaiprakash Power VenturesPower | 0.05% | 0.05% |
| JSW InfrastructureTransport Infrastructure | 0.05% | 0.05% |
| K.P.R. MillTextiles & Apparels | 0.05% | 0.05% |
| Kajaria CeramicsConsumer Durables | 0.05% | 0.05% |
| L&T Technology ServicesIT - Services | 0.05% | 0.05% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 0.05% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.05% | 0.05% |
| NavaPower | 0.05% | 0.05% |
| NBCC (India)Construction | 0.05% | 0.05% |
| NLC IndiaPower | 0.05% | 0.05% |
| NTPC Green EnergyPower | 0.05% | 0.05% |
| Nuvama Wealth ManagementCapital Markets | 0.05% | 0.05% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 0.05% | 0.05% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.05% | 0.05% |
| PTC IndustriesIndustrial Products | 0.05% | 0.05% |
| SagilityIT - Services | 0.05% | 0.05% |
| Syngene InternationalHealthcare Services | 0.05% | 0.05% |
| Tata Investment CorporationFinance | 0.05% | 0.05% |
| Tata TechnologiesIT - Services | 0.05% | 0.05% |
| United BreweriesBeverages | 0.05% | 0.05% |
| ACCCement & Cement Products | 0.04% | 0.04% |
| Aditya Birla Real EstateRealty | 0.04% | 0.04% |
| Aditya Birla Sun Life AMCCapital Markets | 0.04% | 0.04% |
| Anant RajRealty | 0.04% | 0.04% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.04% | 0.04% |
| Can Fin HomesFinance | 0.04% | 0.04% |
| Capri Global CapitalFinance | 0.04% | 0.04% |
| Cartrade TechRetailing | 0.04% | 0.04% |
| CCL Products (India)Agricultural Food & Other Products | 0.04% | 0.04% |
| CEATAuto Components | 0.04% | 0.04% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.04% |
| CreditAccess GrameenFinance | 0.04% | 0.04% |
| CyientIT - Services | 0.04% | 0.04% |
| Deepak Fertilizers and Petrochemicals CorporationChemicals & Petrochemicals | 0.04% | 0.04% |
| EID Parry IndiaFood Products | 0.04% | 0.04% |
| Endurance TechnologiesAuto Components | 0.04% | 0.04% |
| Engineers IndiaConstruction | 0.04% | 0.04% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.04% | 0.04% |
| Finolex CablesIndustrial Products | 0.04% | 0.04% |
| Firstsource SolutionsCommercial Services & Supplies | 0.04% | 0.04% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 0.04% | 0.04% |
| Go Digit General InsuranceInsurance | 0.04% | 0.04% |
| Godawari Power and IspatIndustrial Products | 0.04% | 0.04% |
| Gujarat State PetronetGas | 0.04% | 0.04% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.04% | 0.04% |
| Inventurus Knowledge SolutionsIT - Services | 0.04% | 0.04% |
| IRB Infrastructure DevelopersConstruction | 0.04% | 0.04% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.04% | 0.04% |
| KEC InternationalConstruction | 0.04% | 0.04% |
| Ola Electric MobilityAutomobiles | 0.04% | 0.04% |
| PfizerPharmaceuticals & Biotechnology | 0.04% | 0.04% |
| PG ElectroplastConsumer Durables | 0.04% | 0.04% |
| PVR INOXEntertainment | 0.04% | 0.04% |
| Reliance PowerPower | 0.04% | 0.04% |
| Schneider Electric InfrastructureElectrical Equipment | 0.04% | 0.04% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.04% | 0.04% |
| Usha MartinIndustrial Products | 0.04% | 0.04% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.04% |
| Zee Entertainment EnterprisesEntertainment | 0.04% | 0.04% |
| Zen TechnologiesAerospace & Defense | 0.04% | 0.04% |
| Aadhar Housing FinanceFinance | 0.03% | 0.03% |
| Aavas FinanciersFinance | 0.03% | 0.03% |
| Aditya Birla Lifestyle BrandsRetailing | 0.03% | 0.03% |
| Afcons InfrastructureConstruction | 0.03% | 0.03% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.03% | 0.03% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.03% | 0.03% |
| Belrise IndustriesAuto Components | 0.03% | 0.03% |
| BirlasoftIT - Software | 0.03% | 0.03% |
| Brainbees SolutionsRetailing | 0.03% | 0.03% |
| Chalet HotelsLeisure Services | 0.03% | 0.03% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.03% | 0.03% |
| Chennai Petroleum CorporationPetroleum Products | 0.03% | 0.03% |
| Choice InternationalFinance | 0.03% | 0.03% |
| DCM ShriramDiversified | 0.03% | 0.03% |
| Devyani InternationalLeisure Services | 0.03% | 0.03% |
| eClerx ServicesCommercial Services & Supplies | 0.03% | 0.03% |
| EIHLeisure Services | 0.03% | 0.03% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.03% | 0.03% |
| Fertilizers and Chemicals TravancoreFertilizers & Agrochemicals | 0.03% | 0.03% |
| Gabriel IndiaAuto Components | 0.03% | 0.03% |
| Gillette IndiaPersonal Products | 0.03% | 0.03% |
| Gravita IndiaMinerals & Mining | 0.03% | 0.03% |
| Gujarat Mineral Development CorporationMinerals & Mining | 0.03% | 0.03% |
| HEGIndustrial Products | 0.03% | 0.03% |
| Hexaware TechnologiesIT - Software | 0.03% | 0.03% |
| IndegeneHealthcare Services | 0.03% | 0.03% |
| Indiamart IntermeshRetailing | 0.03% | 0.03% |
| Indian Overseas BankBanks | 0.03% | 0.03% |
| Intellect Design ArenaIT - Software | 0.03% | 0.03% |
| IRCON InternationalConstruction | 0.03% | 0.03% |
| Jindal SawIndustrial Products | 0.03% | 0.03% |
| JK Tyre & IndustriesAuto Components | 0.03% | 0.03% |
| JM FinancialFinance | 0.03% | 0.03% |
| JSW DuluxConsumer Durables | 0.03% | 0.03% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.03% | 0.03% |
| Jyoti CNC AutomationIndustrial Manufacturing | 0.03% | 0.03% |
| Lemon Tree HotelsLeisure Services | 0.03% | 0.03% |
| LT FoodsAgricultural Food & Other Products | 0.03% | 0.03% |
| Mahanagar GasGas | 0.03% | 0.03% |
| MeeshoRetailing | 0.03% | 0.03% |
| NCCConstruction | 0.03% | 0.03% |
| NMDC SteelFerrous Metals | 0.03% | 0.03% |
| Olectra GreentechAutomobiles | 0.03% | 0.03% |
| Paradeep PhosphatesFertilizers & Agrochemicals | 0.03% | 0.03% |
| PCBL ChemicalChemicals & Petrochemicals | 0.03% | 0.03% |
| PhysicswallahOther Consumer Services | 0.03% | 0.03% |
| Poly MedicureHealthcare Equipment & Supplies | 0.03% | 0.03% |
| R R KabelIndustrial Products | 0.03% | 0.03% |
| Rainbow Childrens MedicareHealthcare Services | 0.03% | 0.03% |
| Ramkrishna ForgingsAuto Components | 0.03% | 0.03% |
| Sapphire Foods IndiaLeisure Services | 0.03% | 0.03% |
| Sarda Energy & MineralsFerrous Metals | 0.03% | 0.03% |
| Shipping Corporation Of IndiaTransport Services | 0.03% | 0.03% |
| Shyam Metalics and EnergyIndustrial Products | 0.03% | 0.03% |
| SJVNPower | 0.03% | 0.03% |
| SobhaRealty | 0.03% | 0.03% |
| Sonata SoftwareIT - Software | 0.03% | 0.03% |
| Sumitomo Chemical IndiaFertilizers & Agrochemicals | 0.03% | 0.03% |
| Sun TV NetworkEntertainment | 0.03% | 0.03% |
| Techno Electric & Engineering CompanyConstruction | 0.03% | 0.03% |
| The Jammu & Kashmir BankBanks | 0.03% | 0.03% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.03% | 0.03% |
