Held by 10 funds across 4 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | SmadexICICI Pru MFEquity (Diversified) | 0.12% | — | ₹83.54 L | 18.2K |
| 2 | SBI Nifty Smallcap 250 Index FundSBI MFIndex Fund | 0.12% | — | ₹1.91 Cr | 41.7K |
| 3 | Nifty Smallcap 250 IndexDSP MFIndex Fund | 0.12% | — | ₹1.29 L | 280 |
| 4 | Nifty Smallcap 250 ETFDSP MFETF | 0.12% | — | ₹0.66 L | 144 |
| 5 | Index500ICICI Pru MFIndex Fund | 0.01% | — | ₹1.08 L | 236 |
| 6 | SBI Nifty 500 Index FundSBI MFIndex Fund | 0.01% | — | ₹9.63 L | 2.1K |
| 7 | Nifty 500 IndexDSP MFIndex Fund | 0.01% | — | ₹0.17 L | 37 |
| 8 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹130.61 Cr | 28.46 L |
| 9 | Axis Innovation FundAxis MFSectoral / Thematic | — | — | ₹23.25 Cr | 5.07 L |
| 10 | Axis Nifty 500 Index FundAxis MFIndex Fund | — | — | ₹3.82 L | 833 |
Portfolios as on: ICICI Pru MF Apr 2026 · SBI MF Apr 2026 · DSP MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.