250 of 253 unique stocks in common · Jaccard: 98.8%
A weighted portfolio overlap of 98.76% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹98.76 is allocated to the exact same companies at the same relative proportions. The schemes share 250 common holdings.
The largest overlapping asset in their portfolios is Multi Commodity Exchange of India, which commands a weight of 2.26% in IB20-Groww Nifty Smallcap 250 Index Fund and 2.27% in IB52-Groww Nifty Smallcap 250 ETF. Holding both schemes increases your concentration in Multi Commodity Exchange of India rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB20-Groww | in IB52-Groww |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 2.26% | 2.27% |
| Laurus LabsPharmaceuticals & Biotechnology | 1.78% | 1.79% |
| Central Depository Services (India)Capital Markets | 1.36% | 1.37% |
| DelhiveryTransport Services | 1.20% | 1.20% |
| Radico KhaitanBeverages | 1.18% | 1.18% |
| Karur Vysya BankBanks | 1.10% | 1.11% |
| Kaynes Technology IndiaIndustrial Manufacturing | 1.00% | 1.01% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 1.00% | 1.00% |
| RBL BankBanks | 0.94% | 0.94% |
| Cholamandalam Financial HoldingsFinance | 0.91% | 0.91% |
| Computer Age Management ServicesCapital Markets | 0.91% | 0.91% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.87% | 0.88% |
| Krishna Institute Of Medical SciencesHealthcare Services | 0.85% | 0.86% |
| PNB Housing FinanceFinance | 0.84% | 0.84% |
| Amber Enterprises IndiaConsumer Durables | 0.82% | 0.82% |
| City Union BankBanks | 0.79% | 0.80% |
| Angel OneCapital Markets | 0.77% | 0.77% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.74% | 0.74% |
| Aster DM HealthcareHealthcare Services | 0.74% | 0.74% |
| RedingtonCommercial Services & Supplies | 0.72% | 0.73% |
| Inox WindElectrical Equipment | 0.72% | 0.72% |
| Manappuram FinanceFinance | 0.71% | 0.71% |
| KFin TechnologiesCapital Markets | 0.70% | 0.71% |
| Sammaan CapitalFinance | 0.70% | 0.70% |
| Brigade EnterprisesRealty | 0.69% | 0.70% |
| Kalpataru Projects InternationalConstruction | 0.68% | 0.69% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.68% | 0.68% |
| Tata ChemicalsChemicals & Petrochemicals | 0.67% | 0.67% |
| Poonawalla FincorpFinance | 0.66% | 0.67% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.66% | 0.66% |
| Bandhan BankBanks | 0.66% | 0.66% |
| Reliance PowerPower | 0.64% | 0.64% |
| The Ramco CementsCement & Cement Products | 0.63% | 0.64% |
| Welspun CorpIndustrial Products | 0.61% | 0.61% |
| IIFL FinanceFinance | 0.60% | 0.60% |
| Authum Investment & InfrastructureFinance | 0.59% | 0.59% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.59% | 0.60% |
| Amara Raja Energy & MobilityAuto Components | 0.59% | 0.59% |
| Five Star Business FinanceFinance | 0.59% | 0.59% |
| Affle 3iIT - Services | 0.59% | 0.59% |
| NBCC (India)Construction | 0.59% | 0.59% |
| Dr. Lal Path LabsHealthcare Services | 0.58% | 0.58% |
| Motherson Sumi Wiring IndiaAuto Components | 0.58% | 0.58% |
| Anand Rathi WealthCapital Markets | 0.57% | 0.58% |
| Narayana HrudayalayaHealthcare Services | 0.57% | 0.58% |
| CESCPower | 0.55% | 0.55% |
| HBL EngineeringIndustrial Products | 0.55% | 0.55% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 0.55% | 0.55% |
| Timken IndiaIndustrial Products | 0.54% | 0.54% |
| Firstsource SolutionsCommercial Services & Supplies | 0.54% | 0.54% |
| Star Health And Allied Insurance CompanyInsurance | 0.54% | 0.54% |
| Hindustan CopperNon - Ferrous Metals | 0.54% | 0.54% |
| Indian Energy ExchangeCapital Markets | 0.53% | 0.53% |
| EID Parry IndiaFood Products | 0.53% | 0.53% |
| The Great Eastern Shipping CompanyTransport Services | 0.53% | 0.53% |
| Elgi EquipmentsIndustrial Products | 0.52% | 0.52% |
| Asahi India GlassAuto Components | 0.51% | 0.52% |
| KEC InternationalConstruction | 0.51% | 0.51% |
| WockhardtPharmaceuticals & Biotechnology | 0.51% | 0.51% |
| Nuvama Wealth ManagementCapital Markets | 0.51% | 0.51% |
| EmamiPersonal Products | 0.51% | 0.51% |
| Sundram FastenersAuto Components | 0.51% | 0.51% |
| PTC IndustriesIndustrial Products | 0.50% | 0.50% |
| Carborundum UniversalIndustrial Products | 0.50% | 0.50% |
| Intellect Design ArenaIT - Software | 0.50% | 0.50% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 0.49% | 0.49% |
| Kajaria CeramicsConsumer Durables | 0.48% | 0.48% |
| eClerx ServicesCommercial Services & Supplies | 0.48% | 0.48% |
| Deepak Fertilizers and Petrochemicals CorporationChemicals & Petrochemicals | 0.48% | 0.48% |
| CyientIT - Services | 0.47% | 0.47% |
| Aditya Birla Real EstateRealty | 0.47% | 0.47% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.46% | 0.46% |
| Castrol IndiaPetroleum Products | 0.46% | 0.46% |
| Home First Finance Company IndiaFinance | 0.45% | 0.46% |
| Aegis LogisticsGas | 0.45% | 0.45% |
| Zee Entertainment EnterprisesEntertainment | 0.45% | 0.45% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.44% | 0.44% |
| PG ElectroplastConsumer Durables | 0.44% | 0.44% |
| Zensar TechnologiesIT - Software | 0.44% | 0.44% |
| AtulChemicals & Petrochemicals | 0.44% | 0.44% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.45% | 0.44% |
| Gujarat State PetronetGas | 0.43% | 0.43% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.43% | 0.43% |
| Anant RajRealty | 0.42% | 0.42% |
| NCCConstruction | 0.42% | 0.42% |
| Whirlpool of IndiaConsumer Durables | 0.42% | 0.42% |
| PVR INOXEntertainment | 0.41% | 0.42% |
| Go Digit General InsuranceInsurance | 0.41% | 0.42% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.41% | 0.41% |
| Jaiprakash Power VenturesPower | 0.41% | 0.42% |
| NavaPower | 0.41% | 0.41% |
| Aptus Value Housing Finance IndiaFinance | 0.41% | 0.41% |
| Force MotorsAutomobiles | 0.41% | 0.41% |
| CEATAuto Components | 0.41% | 0.41% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.41% | 0.40% |
| Kirloskar Oil EnginesIndustrial Products | 0.40% | 0.40% |
| Lemon Tree HotelsLeisure Services | 0.40% | 0.40% |
| Granules IndiaPharmaceuticals & Biotechnology | 0.40% | 0.40% |
| Usha MartinIndustrial Products | 0.40% | 0.40% |
| Data Patterns (India)Aerospace & Defense | 0.39% | 0.39% |
| Craftsman AutomationAuto Components | 0.39% | 0.39% |
| Maharashtra ScootersFinance | 0.40% | 0.39% |
| SagilityIT - Services | 0.39% | 0.39% |
| Ather EnergyAutomobiles | 0.38% | 0.38% |
| PfizerPharmaceuticals & Biotechnology | 0.38% | 0.38% |
| Capri Global CapitalFinance | 0.38% | 0.38% |
| Inventurus Knowledge SolutionsIT - Services | 0.38% | 0.38% |
| Aarti IndustriesChemicals & Petrochemicals | 0.38% | 0.38% |
| EIHLeisure Services | 0.37% | 0.37% |
| CreditAccess GrameenFinance | 0.37% | 0.37% |
| Poly MedicureHealthcare Equipment & Supplies | 0.37% | 0.37% |
| Indiamart IntermeshRetailing | 0.36% | 0.36% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 0.36% | 0.36% |
| Brainbees SolutionsRetailing | 0.36% | 0.36% |
| Jyoti CNC AutomationIndustrial Manufacturing | 0.36% | 0.36% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.35% | 0.35% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.35% | 0.35% |
| Can Fin HomesFinance | 0.35% | 0.35% |
| Gillette IndiaPersonal Products | 0.35% | 0.35% |
| Mahanagar GasGas | 0.35% | 0.35% |
| HFCLTelecom - Services | 0.35% | 0.35% |
| Sonata SoftwareIT - Software | 0.35% | 0.35% |
| SobhaRealty | 0.35% | 0.35% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.34% | 0.34% |
| Godawari Power and IspatIndustrial Products | 0.33% | 0.34% |
| Rainbow Childrens MedicareHealthcare Services | 0.33% | 0.33% |
| Bata IndiaConsumer Durables | 0.33% | 0.33% |
| Chalet HotelsLeisure Services | 0.33% | 0.33% |
| Sapphire Foods IndiaLeisure Services | 0.32% | 0.33% |
| Afcons InfrastructureConstruction | 0.32% | 0.32% |
| V-Guard IndustriesConsumer Durables | 0.32% | 0.32% |
| Choice InternationalFinance | 0.32% | 0.32% |
| Netweb Technologies IndiaIT - Services | 0.32% | 0.32% |
| Devyani InternationalLeisure Services | 0.32% | 0.32% |
| Techno Electric & Engineering CompanyConstruction | 0.32% | 0.32% |
| Aavas FinanciersFinance | 0.31% | 0.32% |
| Swan CorpChemicals & Petrochemicals | 0.31% | 0.32% |
| JM FinancialFinance | 0.31% | 0.31% |
| PCBL ChemicalChemicals & Petrochemicals | 0.31% | 0.31% |
| Olectra GreentechAutomobiles | 0.30% | 0.31% |
| Aditya Birla Lifestyle BrandsRetailing | 0.30% | 0.30% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.30% | 0.30% |
| Reliance InfrastructurePower | 0.30% | 0.30% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.30% | 0.30% |
| Zen TechnologiesAerospace & Defense | 0.30% | 0.30% |
| Sumitomo Chemical IndiaFertilizers & Agrochemicals | 0.30% | 0.30% |
| Newgen Software TechnologiesIT - Software | 0.30% | 0.30% |
| Ola Electric MobilityAutomobiles | 0.30% | 0.30% |
| Triveni TurbineElectrical Equipment | 0.30% | 0.30% |
| Shyam Metalics and EnergyIndustrial Products | 0.30% | 0.30% |
| BirlasoftIT - Software | 0.29% | 0.30% |
| CCL Products (India)Agricultural Food & Other Products | 0.29% | 0.29% |
| Finolex CablesIndustrial Products | 0.29% | 0.29% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.28% | 0.28% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.28% | 0.28% |
| LT FoodsAgricultural Food & Other Products | 0.28% | 0.28% |
| Ramkrishna ForgingsAuto Components | 0.27% | 0.27% |
| Sun TV NetworkEntertainment | 0.27% | 0.27% |
| IndegeneHealthcare Services | 0.27% | 0.27% |
| Engineers IndiaConstruction | 0.27% | 0.27% |
| Aditya Birla Sun Life AMCCapital Markets | 0.27% | 0.27% |
| IRCON InternationalConstruction | 0.27% | 0.27% |
| Aadhar Housing FinanceFinance | 0.26% | 0.26% |
| Finolex IndustriesIndustrial Products | 0.25% | 0.26% |
| Gravita IndiaMinerals & Mining | 0.25% | 0.25% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.25% | 0.25% |
| JK Tyre & IndustriesAuto Components | 0.25% | 0.25% |
| UTI Asset Management CompanyCapital Markets | 0.25% | 0.25% |
| Metropolis HealthcareHealthcare Services | 0.25% | 0.25% |
| DCM ShriramDiversified | 0.24% | 0.24% |
| BASF IndiaChemicals & Petrochemicals | 0.24% | 0.24% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.24% | 0.24% |
| HEGIndustrial Products | 0.24% | 0.24% |
| SKF IndiaAuto Components | 0.24% | 0.24% |
| NMDC SteelFerrous Metals | 0.24% | 0.24% |
| Elecon Engineering CompanyElectrical Equipment | 0.24% | 0.24% |
| TBO TekLeisure Services | 0.24% | 0.24% |
| Gujarat Mineral Development CorporationMinerals & Mining | 0.24% | 0.24% |
| Schneider Electric InfrastructureElectrical Equipment | 0.23% | 0.24% |
| Sarda Energy & MineralsFerrous Metals | 0.23% | 0.24% |
| Vijaya Diagnostic CentreHealthcare Services | 0.23% | 0.23% |
| Concord BiotechPharmaceuticals & Biotechnology | 0.23% | 0.23% |
| Transformers And Rectifiers (India)Electrical Equipment | 0.23% | 0.23% |
| The Jammu & Kashmir BankBanks | 0.23% | 0.23% |
| Chennai Petroleum CorporationPetroleum Products | 0.23% | 0.23% |
| Kirloskar BrothersIndustrial Products | 0.23% | 0.23% |
| Bikaji Foods InternationalFood Products | 0.22% | 0.22% |
| Doms IndustriesHousehold Products | 0.22% | 0.22% |
| Niva Bupa Health Insurance CompanyInsurance | 0.22% | 0.22% |
| R R KabelIndustrial Products | 0.22% | 0.22% |
| Century Plyboards (India)Consumer Durables | 0.22% | 0.22% |
| Action Construction EquipmentAgricultural, Commercial & Construction Vehicles | 0.22% | 0.22% |
| Minda CorporationAuto Components | 0.22% | 0.22% |
| Vardhman TextilesTextiles & Apparels | 0.22% | 0.22% |
| Aditya Birla Fashion and RetailRetailing | 0.21% | 0.21% |
| Shipping Corporation Of IndiaTransport Services | 0.21% | 0.21% |
| Jupiter WagonsIndustrial Manufacturing | 0.21% | 0.21% |
| Tejas NetworksTelecom - Equipment & Accessories | 0.21% | 0.21% |
| Jyothy LabsHousehold Products | 0.21% | 0.21% |
| SBFC FinanceFinance | 0.21% | 0.21% |
| Signatureglobal (India)Realty | 0.21% | 0.20% |
| Happiest Minds TechnologiesIT - Software | 0.20% | 0.20% |
| Praj IndustriesIndustrial Manufacturing | 0.20% | 0.20% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.20% | 0.20% |
| Graphite IndiaIndustrial Products | 0.20% | 0.20% |
| KSBIndustrial Products | 0.20% | 0.20% |
| Welspun LivingTextiles & Apparels | 0.20% | 0.20% |
| Caplin Point LaboratoriesPharmaceuticals & Biotechnology | 0.20% | 0.20% |
| Jindal SawIndustrial Products | 0.20% | 0.20% |
| Vedant FashionsRetailing | 0.19% | 0.19% |
| Honasa ConsumerPersonal Products | 0.19% | 0.19% |
| Dr Agarwal's Health CareHealthcare Services | 0.19% | 0.19% |
| Central Bank of IndiaBanks | 0.19% | 0.19% |
| IFCIFinance | 0.18% | 0.18% |
| BLS International ServicesLeisure Services | 0.18% | 0.18% |
| Blue Dart ExpressTransport Services | 0.19% | 0.18% |
| D B RealtyLeisure Services | 0.18% | 0.18% |
| TridentTextiles & Apparels | 0.17% | 0.17% |
| Cera SanitarywareConsumer Durables | 0.17% | 0.17% |
| International Gemmological Institute (India)Commercial Services & Supplies | 0.17% | 0.17% |
| Saregama IndiaEntertainment | 0.17% | 0.16% |
| Bombay Burmah Trading CorporationFood Products | 0.17% | 0.16% |
| RITESConstruction | 0.16% | 0.16% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.16% | 0.16% |
| Latent View AnalyticsIT - Software | 0.16% | 0.16% |
| RailTel Corporation of IndiaTelecom - Services | 0.16% | 0.16% |
| Aegis Vopak TerminalsOil | 0.15% | 0.15% |
| ITITelecom - Equipment & Accessories | 0.15% | 0.15% |
| C.E. Info SystemsIT - Software | 0.15% | 0.15% |
| Triveni Engineering & IndustriesAgricultural Food & Other Products | 0.15% | 0.15% |
| Mangalore Refinery and PetrochemicalsPetroleum Products | 0.14% | 0.14% |
| Godrej AgrovetFood Products | 0.14% | 0.14% |
| RHI Magnesita IndiaIndustrial Products | 0.14% | 0.14% |
| JSW DuluxConsumer Durables | 0.14% | 0.14% |
| Acme Solar HoldingsPower | 0.14% | 0.14% |
| Tata Teleservices (Maharashtra)Telecom - Services | 0.13% | 0.13% |
| Leela Palaces Hotels & ResortsLeisure Services | 0.13% | 0.13% |
| JBM AutoAuto Components | 0.13% | 0.13% |
| Inox IndiaIndustrial Products | 0.13% | 0.13% |
| Alkyl Amines ChemicalsChemicals & Petrochemicals | 0.12% | 0.12% |
| Campus ActivewearConsumer Durables | 0.12% | 0.12% |
| Maharashtra SeamlessIndustrial Products | 0.11% | 0.11% |
| Blue Jet HealthcarePharmaceuticals & Biotechnology | 0.11% | 0.11% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.11% | 0.11% |
| Alok IndustriesTextiles & Apparels | 0.10% | 0.10% |
| Rashtriya Chemicals FertilisersFertilizers & Agrochemicals | 0.10% | 0.10% |
| The India CementsCement & Cement Products | 0.09% | 0.09% |
| Ventive HospitalityLeisure Services | 0.09% | 0.09% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 0.06% | 0.06% |
| MMTCCommercial Services & Supplies | 0.05% | 0.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.