249 of 249 unique stocks in common · Jaccard: 100%
A weighted portfolio overlap of 99.69% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹99.69 is allocated to the exact same companies at the same relative proportions. The schemes share 249 common holdings.
The largest overlapping asset in their portfolios is Karur Vysya Bank, which commands a weight of 1.39% in Back to Index and 1.39% in Back to Index. Holding both schemes increases your concentration in Karur Vysya Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Karur Vysya BankBanks | 1.39% | 1.39% |
| Sona BLW Precision ForgingsAuto Components | 1.37% | 1.37% |
| DelhiveryTransport Services | 1.31% | 1.31% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 1.26% | 1.26% |
| Piramal FinanceFinance | 1.21% | 1.21% |
| Central Depository Services (India)Capital Markets | 1.14% | 1.14% |
| RBL BankBanks | 1.02% | 1.02% |
| Angel OneCapital Markets | 1.00% | 1.00% |
| PNB Housing FinanceFinance | 0.99% | 0.99% |
| City Union BankBanks | 0.98% | 0.98% |
| Ather EnergyAutomobiles | 0.90% | 0.90% |
| Aster DM HealthcareHealthcare Services | 0.89% | 0.89% |
| Bandhan BankBanks | 0.89% | 0.89% |
| Computer Age Management ServicesCapital Markets | 0.89% | 0.89% |
| Amber Enterprises IndiaConsumer Durables | 0.88% | 0.88% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.88% | 0.88% |
| Hindustan CopperNon - Ferrous Metals | 0.88% | 0.88% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.84% | 0.84% |
| Krishna Institute Of Medical SciencesHealthcare Services | 0.83% | 0.83% |
| Welspun CorpIndustrial Products | 0.83% | 0.83% |
| Manappuram FinanceFinance | 0.81% | 0.81% |
| The Great Eastern Shipping CompanyTransport Services | 0.78% | 0.78% |
| Anand Rathi WealthCapital Markets | 0.77% | 0.77% |
| Cholamandalam Financial HoldingsFinance | 0.77% | 0.77% |
| Poonawalla FincorpFinance | 0.74% | 0.74% |
| Sai Life SciencesPharmaceuticals & Biotechnology | 0.74% | 0.74% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 0.72% | 0.72% |
| Kalpataru Projects InternationalConstruction | 0.71% | 0.71% |
| Kirloskar Oil EnginesIndustrial Products | 0.71% | 0.71% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.70% | 0.70% |
| Acutaas ChemicalsPharmaceuticals & Biotechnology | 0.67% | 0.68% |
| Neuland LaboratoriesPharmaceuticals & Biotechnology | 0.65% | 0.65% |
| RedingtonCommercial Services & Supplies | 0.64% | 0.64% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.63% | 0.63% |
| Tata ChemicalsChemicals & Petrochemicals | 0.63% | 0.64% |
| Star Health And Allied Insurance CompanyInsurance | 0.62% | 0.62% |
| Timken IndiaIndustrial Products | 0.62% | 0.62% |
| Data Patterns (India)Aerospace & Defense | 0.61% | 0.61% |
| Narayana HrudayalayaHealthcare Services | 0.61% | 0.61% |
| Deepak NitriteChemicals & Petrochemicals | 0.60% | 0.60% |
| Elgi EquipmentsIndustrial Products | 0.60% | 0.60% |
| HFCLTelecom - Services | 0.60% | 0.60% |
| KFin TechnologiesCapital Markets | 0.60% | 0.60% |
| CESCPower | 0.59% | 0.59% |
| The Ramco CementsCement & Cement Products | 0.59% | 0.59% |
| Indraprastha GasGas | 0.58% | 0.58% |
| WockhardtPharmaceuticals & Biotechnology | 0.58% | 0.58% |
| Sammaan CapitalFinance | 0.56% | 0.56% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.56% | 0.56% |
| Brigade EnterprisesRealty | 0.55% | 0.55% |
| Carborundum UniversalIndustrial Products | 0.55% | 0.55% |
| Amara Raja Energy & MobilityAuto Components | 0.54% | 0.54% |
| AtulChemicals & Petrochemicals | 0.54% | 0.54% |
| IIFL FinanceFinance | 0.54% | 0.54% |
| Dr. Lal Path LabsHealthcare Services | 0.53% | 0.53% |
| Home First Finance Company IndiaFinance | 0.53% | 0.53% |
| Aarti IndustriesChemicals & Petrochemicals | 0.52% | 0.52% |
| Motherson Sumi Wiring IndiaAuto Components | 0.52% | 0.52% |
| Asahi India GlassAuto Components | 0.51% | 0.51% |
| Granules IndiaPharmaceuticals & Biotechnology | 0.51% | 0.51% |
| Nuvama Wealth ManagementCapital Markets | 0.51% | 0.51% |
| Indian Energy ExchangeCapital Markets | 0.50% | 0.50% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.50% | 0.50% |
| Tata TechnologiesIT - Services | 0.50% | 0.50% |
| Inox WindElectrical Equipment | 0.49% | 0.49% |
| Kajaria CeramicsConsumer Durables | 0.49% | 0.49% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.49% | 0.49% |
| PTC IndustriesIndustrial Products | 0.49% | 0.49% |
| Force MotorsAutomobiles | 0.48% | 0.48% |
| Jaiprakash Power VenturesPower | 0.48% | 0.48% |
| NBCC (India)Construction | 0.48% | 0.48% |
| Onesource Specialty PharmaPharmaceuticals & Biotechnology | 0.48% | 0.48% |
| SagilityIT - Services | 0.48% | 0.48% |
| Craftsman AutomationAuto Components | 0.47% | 0.47% |
| Five Star Business FinanceFinance | 0.47% | 0.47% |
| Aptus Value Housing Finance IndiaFinance | 0.46% | 0.46% |
| NavaPower | 0.46% | 0.46% |
| Affle 3iIT - Services | 0.45% | 0.45% |
| Castrol IndiaPetroleum Products | 0.45% | 0.45% |
| HBL EngineeringIndustrial Products | 0.45% | 0.45% |
| Syngene InternationalHealthcare Services | 0.45% | 0.45% |
| Aegis LogisticsGas | 0.44% | 0.44% |
| EID Parry IndiaFood Products | 0.44% | 0.44% |
| EmamiPersonal Products | 0.44% | 0.44% |
| Deepak Fertilizers and Petrochemicals CorporationChemicals & Petrochemicals | 0.43% | 0.43% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 0.43% | 0.43% |
| IRB Infrastructure DevelopersConstruction | 0.43% | 0.43% |
| PG ElectroplastConsumer Durables | 0.43% | 0.43% |
| Gujarat State PetronetGas | 0.41% | 0.41% |
| Inventurus Knowledge SolutionsIT - Services | 0.41% | 0.41% |
| Reliance PowerPower | 0.41% | 0.41% |
| Usha MartinIndustrial Products | 0.41% | 0.41% |
| Zee Entertainment EnterprisesEntertainment | 0.41% | 0.41% |
| CCL Products (India)Agricultural Food & Other Products | 0.40% | 0.40% |
| Aditya Birla Real EstateRealty | 0.39% | 0.39% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.39% | 0.39% |
| Zen TechnologiesAerospace & Defense | 0.39% | 0.39% |
| Finolex CablesIndustrial Products | 0.38% | 0.38% |
| PVR INOXEntertainment | 0.38% | 0.38% |
| Whirlpool of IndiaConsumer Durables | 0.38% | 0.38% |
| Aditya Birla Sun Life AMCCapital Markets | 0.37% | 0.37% |
| Anant RajRealty | 0.37% | 0.37% |
| Can Fin HomesFinance | 0.37% | 0.37% |
| CyientIT - Services | 0.37% | 0.37% |
| Go Digit General InsuranceInsurance | 0.37% | 0.37% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.37% | 0.37% |
| Ola Electric MobilityAutomobiles | 0.37% | 0.37% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.37% | 0.37% |
| Capri Global CapitalFinance | 0.36% | 0.36% |
| CEATAuto Components | 0.36% | 0.36% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.36% | 0.36% |
| Godawari Power and IspatIndustrial Products | 0.36% | 0.36% |
| KEC InternationalConstruction | 0.36% | 0.36% |
| PfizerPharmaceuticals & Biotechnology | 0.36% | 0.36% |
| Schneider Electric InfrastructureElectrical Equipment | 0.36% | 0.37% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.35% | 0.35% |
| CreditAccess GrameenFinance | 0.35% | 0.35% |
| Engineers IndiaConstruction | 0.35% | 0.35% |
| Cartrade TechRetailing | 0.34% | 0.34% |
| Firstsource SolutionsCommercial Services & Supplies | 0.34% | 0.34% |
| NCCConstruction | 0.34% | 0.34% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.33% | 0.33% |
| Gabriel IndiaAuto Components | 0.33% | 0.33% |
| Intellect Design ArenaIT - Software | 0.33% | 0.33% |
| Triveni TurbineElectrical Equipment | 0.33% | 0.33% |
| Belrise IndustriesAuto Components | 0.32% | 0.32% |
| EIHLeisure Services | 0.32% | 0.32% |
| Gillette IndiaPersonal Products | 0.32% | 0.32% |
| Indiamart IntermeshRetailing | 0.32% | 0.32% |
| Jyoti CNC AutomationIndustrial Manufacturing | 0.32% | 0.32% |
| Mahanagar GasGas | 0.32% | 0.32% |
| SobhaRealty | 0.32% | 0.32% |
| Techno Electric & Engineering CompanyConstruction | 0.32% | 0.32% |
| BirlasoftIT - Software | 0.31% | 0.31% |
| Gujarat Mineral Development CorporationMinerals & Mining | 0.31% | 0.31% |
| Rainbow Childrens MedicareHealthcare Services | 0.31% | 0.31% |
| Ramkrishna ForgingsAuto Components | 0.31% | 0.31% |
| Shyam Metalics and EnergyIndustrial Products | 0.31% | 0.31% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.31% | 0.31% |
| Vardhman TextilesTextiles & Apparels | 0.31% | 0.31% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.30% | 0.30% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.30% | 0.30% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.30% | 0.30% |
| LT FoodsAgricultural Food & Other Products | 0.30% | 0.30% |
| Sun TV NetworkEntertainment | 0.30% | 0.30% |
| eClerx ServicesCommercial Services & Supplies | 0.29% | 0.29% |
| Emcure PharmaceuticalsPharmaceuticals & Biotechnology | 0.29% | 0.29% |
| Lemon Tree HotelsLeisure Services | 0.29% | 0.29% |
| Poly MedicureHealthcare Equipment & Supplies | 0.29% | 0.29% |
| The Jammu & Kashmir BankBanks | 0.29% | 0.29% |
| Zensar TechnologiesIT - Software | 0.29% | 0.29% |
| Aavas FinanciersFinance | 0.28% | 0.28% |
| Aditya Birla Lifestyle BrandsRetailing | 0.28% | 0.28% |
| Fertilizers and Chemicals TravancoreFertilizers & Agrochemicals | 0.28% | 0.28% |
| Paradeep PhosphatesFertilizers & Agrochemicals | 0.28% | 0.28% |
| Vijaya Diagnostic CentreHealthcare Services | 0.28% | 0.28% |
| Brainbees SolutionsRetailing | 0.27% | 0.27% |
| Chalet HotelsLeisure Services | 0.27% | 0.27% |
| Chennai Petroleum CorporationPetroleum Products | 0.27% | 0.27% |
| JM FinancialFinance | 0.27% | 0.27% |
| MeeshoRetailing | 0.27% | 0.27% |
| Sarda Energy & MineralsFerrous Metals | 0.27% | 0.27% |
| Aadhar Housing FinanceFinance | 0.26% | 0.26% |
| Afcons InfrastructureConstruction | 0.26% | 0.26% |
| Choice InternationalFinance | 0.26% | 0.26% |
| Gravita IndiaMinerals & Mining | 0.26% | 0.26% |
| IndegeneHealthcare Services | 0.26% | 0.26% |
| Indian Overseas BankBanks | 0.26% | 0.26% |
| Jindal SawIndustrial Products | 0.26% | 0.26% |
| JSW DuluxConsumer Durables | 0.26% | 0.26% |
| Olectra GreentechAutomobiles | 0.26% | 0.26% |
| PCBL ChemicalChemicals & Petrochemicals | 0.26% | 0.26% |
| R R KabelIndustrial Products | 0.26% | 0.26% |
| Shipping Corporation Of IndiaTransport Services | 0.26% | 0.26% |
| Sumitomo Chemical IndiaFertilizers & Agrochemicals | 0.26% | 0.26% |
| Urban CompanyRetailing | 0.26% | 0.26% |
| Devyani InternationalLeisure Services | 0.25% | 0.25% |
| HEGIndustrial Products | 0.25% | 0.25% |
| IRCON InternationalConstruction | 0.25% | 0.25% |
| JK Tyre & IndustriesAuto Components | 0.25% | 0.25% |
| NMDC SteelFerrous Metals | 0.25% | 0.25% |
| PhysicswallahOther Consumer Services | 0.25% | 0.25% |
| Sonata SoftwareIT - Software | 0.25% | 0.25% |
| Zydus WellnessFood Products | 0.25% | 0.25% |
| DCM ShriramDiversified | 0.24% | 0.24% |
| Graphite IndiaIndustrial Products | 0.24% | 0.24% |
| Niva Bupa Health Insurance CompanyInsurance | 0.24% | 0.24% |
| Sapphire Foods IndiaLeisure Services | 0.24% | 0.24% |
| Supreme PetrochemChemicals & Petrochemicals | 0.24% | 0.24% |
| Tenneco Clean Air IndiaAuto Components | 0.24% | 0.24% |
| Aditya InfotechIndustrial Manufacturing | 0.23% | 0.23% |
| Bata IndiaConsumer Durables | 0.23% | 0.23% |
| Cemindia ProjectsConstruction | 0.23% | 0.23% |
| Honasa ConsumerPersonal Products | 0.23% | 0.23% |
| Swan CorpChemicals & Petrochemicals | 0.23% | 0.23% |
| Bikaji Foods InternationalFood Products | 0.22% | 0.22% |
| Elecon Engineering CompanyElectrical Equipment | 0.22% | 0.22% |
| Doms IndustriesHousehold Products | 0.21% | 0.21% |
| IDBI BankBanks | 0.21% | 0.21% |
| Minda CorporationAuto Components | 0.21% | 0.21% |
| TBO TekLeisure Services | 0.21% | 0.22% |
| Welspun LivingTextiles & Apparels | 0.21% | 0.21% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.20% | 0.20% |
| IFCIFinance | 0.20% | 0.20% |
| UTI Asset Management CompanyCapital Markets | 0.20% | 0.20% |
| Concord BiotechPharmaceuticals & Biotechnology | 0.19% | 0.19% |
| Jupiter WagonsIndustrial Manufacturing | 0.19% | 0.19% |
| SBFC FinanceFinance | 0.19% | 0.19% |
| Action Construction EquipmentAgricultural, Commercial & Construction Vehicles | 0.18% | 0.18% |
| Anupam Rasayan IndiaChemicals & Petrochemicals | 0.18% | 0.18% |
| Central Bank of IndiaBanks | 0.18% | 0.18% |
| International Gemmological Institute (India)Commercial Services & Supplies | 0.18% | 0.18% |
| Transformers And Rectifiers (India)Electrical Equipment | 0.18% | 0.18% |
| BLS International ServicesLeisure Services | 0.17% | 0.17% |
| Caplin Point LaboratoriesPharmaceuticals & Biotechnology | 0.17% | 0.17% |
| Leela Palaces Hotels & ResortsLeisure Services | 0.17% | 0.17% |
| Pine LabsFinancial Technology (Fintech) | 0.17% | 0.17% |
| Signatureglobal (India)Realty | 0.17% | 0.17% |
| Tejas NetworksTelecom - Equipment & Accessories | 0.17% | 0.17% |
| Aditya Birla Fashion and RetailRetailing | 0.16% | 0.16% |
| Blue Dart ExpressTransport Services | 0.16% | 0.16% |
| JSW CementCement & Cement Products | 0.16% | 0.16% |
| Newgen Software TechnologiesIT - Software | 0.16% | 0.16% |
| TridentTextiles & Apparels | 0.16% | 0.16% |
| Acme Solar HoldingsPower | 0.15% | 0.15% |
| Mangalore Refinery and PetrochemicalsPetroleum Products | 0.15% | 0.15% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.15% | 0.15% |
| RITESConstruction | 0.15% | 0.15% |
| UCO BankBanks | 0.15% | 0.15% |
| Aegis Vopak TerminalsOil | 0.14% | 0.14% |
| Allied Blenders And DistillersBeverages | 0.14% | 0.14% |
| Canara HSBC Life Insurance CoInsurance | 0.14% | 0.14% |
| Emmvee Photovoltaic PowerElectrical Equipment | 0.14% | 0.14% |
| ITITelecom - Equipment & Accessories | 0.14% | 0.14% |
| RailTel Corporation of IndiaTelecom - Services | 0.14% | 0.14% |
| Tega IndustriesIndustrial Manufacturing | 0.14% | 0.14% |
| The India CementsCement & Cement Products | 0.14% | 0.14% |
| Bombay Burmah Trading CorporationFood Products | 0.13% | 0.13% |
| Gallantt IspatIndustrial Products | 0.13% | 0.13% |
| JBM AutoAuto Components | 0.13% | 0.13% |
| Saregama IndiaEntertainment | 0.13% | 0.13% |
| Jain Resource RecyclingDiversified Metals | 0.12% | 0.12% |
| RHI Magnesita IndiaIndustrial Products | 0.12% | 0.12% |
| Travel Food ServicesLeisure Services | 0.12% | 0.12% |
| Latent View AnalyticsIT - Software | 0.11% | 0.11% |
| Tata Teleservices (Maharashtra)Telecom - Services | 0.11% | 0.11% |
| Blue Jet HealthcarePharmaceuticals & Biotechnology | 0.08% | 0.08% |
| C.E. Info SystemsIT - Software | 0.08% | 0.08% |
| MMTCCommercial Services & Supplies | 0.05% | 0.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.