159 of 341 unique stocks in common · Jaccard: 46.6%
A weighted portfolio overlap of 56.8% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹56.8 is allocated to the exact same companies at the same relative proportions. The schemes share 159 common holdings.
The largest overlapping asset in their portfolios is Multi Commodity Exchange of India, which commands a weight of 2.27% in IB52-Groww Nifty Smallcap 250 ETF and 1.32% in Nippon India Nifty Smallcap 250 Index Fund. Holding both schemes increases your concentration in Multi Commodity Exchange of India rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in IB52-Groww | in Nippon |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 2.27% | 1.32% |
| Central Depository Services (India)Capital Markets | 1.37% | 1.18% |
| Karur Vysya BankBanks | 1.11% | 1.00% |
| RBL BankBanks | 0.94% | 0.98% |
| Computer Age Management ServicesCapital Markets | 0.91% | 0.92% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.88% | 1.29% |
| Radico KhaitanBeverages | 1.18% | 0.86% |
| Angel OneCapital Markets | 0.77% | 0.90% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 1.00% | 0.74% |
| RedingtonCommercial Services & Supplies | 0.73% | 0.82% |
| City Union BankBanks | 0.80% | 0.72% |
| Brigade EnterprisesRealty | 0.70% | 0.81% |
| Kalpataru Projects InternationalConstruction | 0.69% | 0.74% |
| Manappuram FinanceFinance | 0.71% | 0.68% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.66% | 0.85% |
| Cholamandalam Financial HoldingsFinance | 0.91% | 0.66% |
| Amara Raja Energy & MobilityAuto Components | 0.59% | 0.85% |
| NBCC (India)Construction | 0.59% | 0.60% |
| Five Star Business FinanceFinance | 0.59% | 0.56% |
| Inox WindElectrical Equipment | 0.72% | 0.56% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.60% | 0.55% |
| CESCPower | 0.55% | 0.58% |
| IIFL FinanceFinance | 0.60% | 0.54% |
| Narayana HrudayalayaHealthcare Services | 0.58% | 0.54% |
| Hindustan CopperNon - Ferrous Metals | 0.54% | 0.80% |
| Indian Energy ExchangeCapital Markets | 0.53% | 0.74% |
| The Great Eastern Shipping CompanyTransport Services | 0.53% | 0.67% |
| Elgi EquipmentsIndustrial Products | 0.52% | 0.88% |
| KEC InternationalConstruction | 0.51% | 0.57% |
| PNB Housing FinanceFinance | 0.84% | 0.51% |
| Intellect Design ArenaIT - Software | 0.50% | 0.60% |
| Himadri Speciality ChemicalChemicals & Petrochemicals | 0.55% | 0.49% |
| KFin TechnologiesCapital Markets | 0.71% | 0.49% |
| CyientIT - Services | 0.47% | 0.96% |
| Aditya Birla Real EstateRealty | 0.47% | 0.66% |
| Sammaan CapitalFinance | 0.70% | 0.47% |
| Welspun CorpIndustrial Products | 0.61% | 0.46% |
| Castrol IndiaPetroleum Products | 0.46% | 0.64% |
| Aegis LogisticsGas | 0.45% | 0.55% |
| Kaynes Technology IndiaIndustrial Manufacturing | 1.01% | 0.45% |
| Amber Enterprises IndiaConsumer Durables | 0.82% | 0.44% |
| Anand Rathi WealthCapital Markets | 0.58% | 0.44% |
| Zensar TechnologiesIT - Software | 0.44% | 0.44% |
| Gujarat State PetronetGas | 0.43% | 0.53% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.46% | 0.42% |
| Firstsource SolutionsCommercial Services & Supplies | 0.54% | 0.42% |
| NCCConstruction | 0.42% | 0.74% |
| PVR INOXEntertainment | 0.42% | 0.60% |
| Asahi India GlassAuto Components | 0.52% | 0.41% |
| BEMLAgricultural, Commercial & Construction Vehicles | 0.40% | 0.42% |
| Lemon Tree HotelsLeisure Services | 0.40% | 0.47% |
| Data Patterns (India)Aerospace & Defense | 0.39% | 0.45% |
| Aptus Value Housing Finance IndiaFinance | 0.41% | 0.39% |
| EID Parry IndiaFood Products | 0.53% | 0.39% |
| Usha MartinIndustrial Products | 0.40% | 0.38% |
| Aarti IndustriesChemicals & Petrochemicals | 0.38% | 0.93% |
| EIHLeisure Services | 0.37% | 0.64% |
| Affle 3iIT - Services | 0.59% | 0.37% |
| HBL EngineeringIndustrial Products | 0.55% | 0.37% |
| CreditAccess GrameenFinance | 0.37% | 0.50% |
| Poly MedicureHealthcare Equipment & Supplies | 0.37% | 0.47% |
| Indiamart IntermeshRetailing | 0.36% | 0.50% |
| Granules IndiaPharmaceuticals & Biotechnology | 0.40% | 0.36% |
| Natco PharmaPharmaceuticals & Biotechnology | 0.35% | 0.58% |
| Can Fin HomesFinance | 0.35% | 0.40% |
| Chambal Fertilizers & ChemicalsFertilizers & Agrochemicals | 0.35% | 0.41% |
| Mahanagar GasGas | 0.35% | 0.51% |
| HFCLTelecom - Services | 0.35% | 0.56% |
| Sonata SoftwareIT - Software | 0.35% | 0.84% |
| SobhaRealty | 0.35% | 0.40% |
| Titagarh Rail SystemsIndustrial Manufacturing | 0.34% | 0.47% |
| Capri Global CapitalFinance | 0.38% | 0.34% |
| CEATAuto Components | 0.41% | 0.34% |
| eClerx ServicesCommercial Services & Supplies | 0.48% | 0.34% |
| Gillette IndiaPersonal Products | 0.35% | 0.34% |
| Rainbow Childrens MedicareHealthcare Services | 0.33% | 0.43% |
| V-Guard IndustriesConsumer Durables | 0.32% | 0.38% |
| Jubilant PharmovaPharmaceuticals & Biotechnology | 0.43% | 0.32% |
| Swan CorpChemicals & Petrochemicals | 0.32% | 0.54% |
| Aavas FinanciersFinance | 0.32% | 0.48% |
| Chalet HotelsLeisure Services | 0.33% | 0.31% |
| Olectra GreentechAutomobiles | 0.31% | 0.44% |
| Whirlpool of IndiaConsumer Durables | 0.42% | 0.30% |
| Triveni TurbineElectrical Equipment | 0.30% | 0.38% |
| BirlasoftIT - Software | 0.30% | 0.66% |
| Nuvama Wealth ManagementCapital Markets | 0.51% | 0.29% |
| PCBL ChemicalChemicals & Petrochemicals | 0.31% | 0.29% |
| Finolex CablesIndustrial Products | 0.29% | 0.50% |
| Shyam Metalics and EnergyIndustrial Products | 0.30% | 0.28% |
| Ramkrishna ForgingsAuto Components | 0.27% | 0.48% |
| Engineers IndiaConstruction | 0.27% | 0.42% |
| IRCON InternationalConstruction | 0.27% | 0.52% |
| CCL Products (India)Agricultural Food & Other Products | 0.29% | 0.26% |
| Craftsman AutomationAuto Components | 0.39% | 0.26% |
| Home First Finance Company IndiaFinance | 0.46% | 0.26% |
| Finolex IndustriesIndustrial Products | 0.26% | 0.48% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.25% | 0.29% |
| Aster DM HealthcareHealthcare Services | 0.74% | 0.25% |
| Deepak Fertilizers and Petrochemicals CorporationChemicals & Petrochemicals | 0.48% | 0.25% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.41% | 0.25% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.28% | 0.25% |
| Metropolis HealthcareHealthcare Services | 0.25% | 0.29% |
| DCM ShriramDiversified | 0.24% | 0.29% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.24% | 0.35% |
| UTI Asset Management CompanyCapital Markets | 0.25% | 0.24% |
| NMDC SteelFerrous Metals | 0.24% | 0.46% |
| Schneider Electric InfrastructureElectrical Equipment | 0.24% | 0.29% |
| The Jammu & Kashmir BankBanks | 0.23% | 0.32% |
| Chennai Petroleum CorporationPetroleum Products | 0.23% | 0.31% |
| Century Plyboards (India)Consumer Durables | 0.22% | 0.24% |
| Concord BiotechPharmaceuticals & Biotechnology | 0.23% | 0.22% |
| Gujarat Mineral Development CorporationMinerals & Mining | 0.24% | 0.22% |
| JM FinancialFinance | 0.31% | 0.22% |
| Action Construction EquipmentAgricultural, Commercial & Construction Vehicles | 0.22% | 0.37% |
| Vardhman TextilesTextiles & Apparels | 0.22% | 0.28% |
| Jupiter WagonsIndustrial Manufacturing | 0.21% | 0.32% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.28% | 0.21% |
| Bikaji Foods InternationalFood Products | 0.22% | 0.21% |
| Tejas NetworksTelecom - Equipment & Accessories | 0.21% | 0.54% |
| Jyothy LabsHousehold Products | 0.21% | 0.37% |
| Happiest Minds TechnologiesIT - Software | 0.20% | 0.37% |
| Praj IndustriesIndustrial Manufacturing | 0.20% | 0.42% |
| Nuvoco Vistas CorporationCement & Cement Products | 0.20% | 0.21% |
| Graphite IndiaIndustrial Products | 0.20% | 0.28% |
| Minda CorporationAuto Components | 0.22% | 0.20% |
| R R KabelIndustrial Products | 0.22% | 0.20% |
| Vijaya Diagnostic CentreHealthcare Services | 0.23% | 0.20% |
| Welspun LivingTextiles & Apparels | 0.20% | 0.26% |
| Signatureglobal (India)Realty | 0.20% | 0.19% |
| Honasa ConsumerPersonal Products | 0.19% | 0.24% |
| Central Bank of IndiaBanks | 0.19% | 0.26% |
| BLS International ServicesLeisure Services | 0.18% | 0.25% |
| Blue Dart ExpressTransport Services | 0.18% | 0.24% |
| Garden Reach Shipbuilders & EngineersAerospace & Defense | 0.36% | 0.18% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.30% | 0.18% |
| TridentTextiles & Apparels | 0.17% | 0.30% |
| Caplin Point LaboratoriesPharmaceuticals & Biotechnology | 0.20% | 0.17% |
| Cera SanitarywareConsumer Durables | 0.17% | 0.26% |
| Saregama IndiaEntertainment | 0.16% | 0.20% |
| Bombay Burmah Trading CorporationFood Products | 0.16% | 0.17% |
| RITESConstruction | 0.16% | 0.29% |
| Latent View AnalyticsIT - Software | 0.16% | 0.22% |
| RailTel Corporation of IndiaTelecom - Services | 0.16% | 0.22% |
| ITITelecom - Equipment & Accessories | 0.15% | 0.19% |
| C.E. Info SystemsIT - Software | 0.15% | 0.16% |
| Triveni Engineering & IndustriesAgricultural Food & Other Products | 0.15% | 0.19% |
| Mangalore Refinery and PetrochemicalsPetroleum Products | 0.14% | 0.28% |
| RHI Magnesita IndiaIndustrial Products | 0.14% | 0.24% |
| Tata Teleservices (Maharashtra)Telecom - Services | 0.13% | 0.26% |
| SBFC FinanceFinance | 0.21% | 0.13% |
| Alkyl Amines ChemicalsChemicals & Petrochemicals | 0.12% | 0.18% |
| Campus ActivewearConsumer Durables | 0.12% | 0.12% |
| Maharashtra SeamlessIndustrial Products | 0.11% | 0.24% |
| Clean Science and TechnologyChemicals & Petrochemicals | 0.11% | 0.18% |
| Alok IndustriesTextiles & Apparels | 0.10% | 0.21% |
| Doms IndustriesHousehold Products | 0.22% | 0.10% |
| Rashtriya Chemicals FertilisersFertilizers & Agrochemicals | 0.10% | 0.13% |
| The India CementsCement & Cement Products | 0.09% | 0.17% |
| MMTCCommercial Services & Supplies | 0.05% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.