Loading…
79 of 854 unique stocks in common · Jaccard: 9.3%
| Stock | in Back | in Franklin |
|---|---|---|
| Axis BankBanks | 1.81% | 1.40% |
| HDFC BankBanks | 5.87% | 1.28% |
| Kotak Mahindra BankBanks | 1.41% | 1.05% |
| Tata SteelFerrous Metals | 0.87% | 1.28% |
| Hindustan AeronauticsAerospace & Defense | 0.41% | 1.66% |
| CiplaPharmaceuticals & Biotechnology | 0.37% | 0.70% |
| Tata Power CompanyPower | 0.37% | 1.08% |
| Sona BLW Precision ForgingsAuto Components | 0.14% | 1.19% |
| DelhiveryTransport Services | 0.13% | 0.87% |
| City Union BankBanks | 0.10% | 0.88% |
| PNB Housing FinanceFinance | 0.10% | 2.02% |
| RBL BankBanks | 0.10% | 1.48% |
| Angel OneCapital Markets | 0.09% | 1.98% |
| Aster DM HealthcareHealthcare Services | 0.09% | 1.80% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.09% | 1.63% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 0.09% | 0.41% |
| AIA EngineeringIndustrial Products | 0.08% | 0.82% |
| Exide IndustriesAuto Components | 0.08% | 1.12% |
| Kalyan Jewellers IndiaConsumer Durables | 0.08% | 1.27% |
| Kirloskar Oil EnginesIndustrial Products | 0.07% | 2.28% |
| MTAR TechnologiesElectrical Equipment | 0.07% | 2.23% |
| CESCPower | 0.06% | 1.76% |
| Data Patterns (India)Aerospace & Defense | 0.06% | 1.53% |
| Deepak NitriteChemicals & Petrochemicals | 0.06% | 1.69% |
| IIFL FinanceFinance | 0.06% | 0.76% |
| KPIT TechnologiesIT - Software | 0.06% | 0.50% |
| The Ramco CementsCement & Cement Products | 0.06% | 0.82% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.06% | 0.99% |
| Amara Raja Energy & MobilityAuto Components | 0.05% | 1.30% |
| AtulChemicals & Petrochemicals | 0.05% | 1.06% |
| Brigade EnterprisesRealty | 0.05% | 1.82% |
| K.P.R. MillTextiles & Apparels | 0.05% | 1.34% |
| Kajaria CeramicsConsumer Durables | 0.05% | 2.22% |
| Motherson Sumi Wiring IndiaAuto Components | 0.05% | 0.70% |
| Piramal PharmaPharmaceuticals & Biotechnology | 0.05% | 0.42% |
| Ujjivan Small Finance BankBanks | 0.05% | 1.02% |
| CCL Products (India)Agricultural Food & Other Products | 0.04% | 1.33% |
| EmamiPersonal Products | 0.04% | 1.12% |
| Equitas Small Finance BankBanks | 0.04% | 2.44% |
| Eris LifesciencesPharmaceuticals & Biotechnology | 0.04% | 2.26% |
| Finolex CablesIndustrial Products | 0.04% | 1.36% |
| PG ElectroplastConsumer Durables | 0.04% | 1.10% |
| Syngene InternationalHealthcare Services | 0.04% | 0.44% |
| Syrma SGS TechnologyIndustrial Manufacturing | 0.04% | 2.38% |
| Whirlpool of IndiaConsumer Durables | 0.04% | 0.94% |
| Gujarat GasGas | 0.03% | 0.70% |
| Hexaware TechnologiesIT - Software | 0.03% | 1.40% |
| Intellect Design ArenaIT - Software | 0.03% | 0.91% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.03% | 1.12% |
| Kirloskar Pneumatic CompanyIndustrial Products | 0.03% | 1.02% |
| Lemon Tree HotelsLeisure Services | 0.03% | 1.19% |
| Medplus Health ServicesRetailing | 0.03% | 1.53% |
| Metropolis HealthcareHealthcare Services | 0.03% | 1.75% |
| Ratnamani Metals & TubesIndustrial Products | 0.03% | 0.46% |
| SobhaRealty | 0.03% | 1.55% |
| Zensar TechnologiesIT - Software | 0.03% | 1.49% |
| Aditya VisionRetailing | 0.02% | 0.36% |
| DCB BankBanks | 0.02% | 1.54% |
| Elecon Engineering CompanyElectrical Equipment | 0.02% | 1.24% |
| Finolex IndustriesIndustrial Products | 0.02% | 1.39% |
| GHCLChemicals & Petrochemicals | 0.02% | 0.52% |
| Ion Exchange (India)Other Utilities | 0.02% | 0.62% |
| JK Lakshmi CementCement & Cement Products | 0.02% | 0.64% |
| Mrs Bectors Food SpecialitiesFood Products | 0.02% | 0.83% |
| Pine LabsFinancial Technology (Fintech) | 0.02% | 1.46% |
| PricolAuto Components | 0.02% | 0.64% |
| Sapphire Foods IndiaLeisure Services | 0.02% | 1.00% |
| Ajax EngineeringAgricultural, Commercial & Construction Vehicles | 0.01% | 0.45% |
| Akums Drugs And PharmaceuticalsPharmaceuticals & Biotechnology | 0.01% | 0.84% |
| Chemplast SanmarChemicals & Petrochemicals | 0.01% | 0.66% |
| Electronics Mart IndiaRetailing | 0.01% | 0.79% |
| Gateway DistriparksTransport Services | 0.01% | 0.56% |
| Green Panel IndustriesConsumer Durables | 0.01% | 0.47% |
| Rolex RingsAuto Components | 0.01% | 0.76% |
| Teamlease ServicesCommercial Services & Supplies | 0.01% | 0.75% |
| The India CementsCement & Cement Products | 0.01% | 0.65% |
| V-Mart RetailRetailing | 0.01% | 1.10% |
| Vedant FashionsRetailing | 0.01% | 0.45% |
| Vishnu ChemicalsChemicals & Petrochemicals | 0.01% | 0.69% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.