Held by 14 funds across 6 fund houses in our coverage.
Coverage: 10 of India's largest fund houses — more added monthly.
| # | MoM | ||||
|---|---|---|---|---|---|
| 1 | MncfundICICI Pru MFSectoral / Thematic | 1.45% | — | ₹24.92 Cr | 17.09 L |
| 2 | EsgfundICICI Pru MFSectoral / Thematic | 1.38% | — | ₹18.67 Cr | 12.80 L |
| 3 | ExportsICICI Pru MFEquity (Diversified) | 1.12% | — | ₹15.28 Cr | 10.48 L |
| 4 | TranspoICICI Pru MFEquity (Diversified) | 1.08% | — | ₹31.07 Cr | 21.30 L |
| 5 | Kotak Pioneer FundKotak MFEquity (Diversified) | 0.80% | — | ₹27.94 Cr | 19.16 L |
| 6 | Kotak Small Cap FundKotak MFSmall Cap | 0.74% | — | ₹128.19 Cr | 87.91 L |
| 7 | Aditya Birla Sun Life Midcap FundAditya Birla SL MFMid Cap | 0.71% | — | ₹44.72 Cr | 30.67 L |
| 8 | SmallcapDSP MFSmall Cap | 0.69% | — | ₹124.21 Cr | 85.18 L |
| 9 | SmallICICI Pru MFEquity (Diversified) | 0.64% | — | ₹55.69 Cr | 38.19 L |
| 10 | FlexcapICICI Pru MFEquity (Diversified) | 0.53% | — | ₹109.94 Cr | 75.39 L |
| 11 | SBI Automotive Opportunities FundSBI MFSectoral / Thematic | 0.29% | — | ₹14.58 Cr | 10.00 L |
| 12 | LtefICICI Pru MFEquity (Diversified) | 0.03% | — | ₹4.74 Cr | 3.25 L |
| 13 | Axis Small Cap FundAxis MFSmall Cap | — | — | ₹143.09 Cr | 98.13 L |
| 14 | Axis India Manufacturing FundAxis MFSectoral / Thematic | — | — | ₹3.94 Cr | 2.70 L |
Portfolios as on: ICICI Pru MF Apr 2026 · Kotak MF — · Aditya Birla SL MF Apr 2026 · DSP MF Apr 2026 · SBI MF Apr 2026 · Axis MF —. ISIN-verified equity positions from public AMC disclosures. Not investment advice.