Loading…
15 of 139 unique stocks in common · Jaccard: 10.8%
| Stock | in Franklin | in SBI |
|---|---|---|
| Kajaria CeramicsConsumer Durables | 2.22% | 2.01% |
| Pine LabsFinancial Technology (Fintech) | 1.46% | 1.48% |
| Finolex IndustriesIndustrial Products | 1.39% | 1.72% |
| K.P.R. MillTextiles & Apparels | 1.34% | 1.99% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.99% | 2.75% |
| City Union BankBanks | 0.88% | 2.69% |
| Brigade EnterprisesRealty | 1.82% | 0.77% |
| RBL BankBanks | 1.48% | 0.73% |
| Chemplast SanmarChemicals & Petrochemicals | 0.66% | 0.64% |
| Electronics Mart IndiaRetailing | 0.79% | 0.61% |
| Ratnamani Metals & TubesIndustrial Products | 0.46% | 1.46% |
| Lemon Tree HotelsLeisure Services | 1.19% | 0.40% |
| Vedant FashionsRetailing | 0.45% | 0.38% |
| Go Fashion IndiaRetailing | 0.34% | 0.28% |
| Ajax EngineeringAgricultural, Commercial & Construction Vehicles | 0.45% | 0.19% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.