Loading…
18 of 251 unique stocks in common · Jaccard: 7.2%
| Stock | in Nippon | in SBI |
|---|---|---|
| Carborundum UniversalIndustrial Products | 0.92% | 1.36% |
| Kalpataru Projects InternationalConstruction | 0.83% | 2.76% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.73% | 1.51% |
| K.P.R. MillTextiles & Apparels | 0.69% | 1.99% |
| Fine Organic IndustriesChemicals & Petrochemicals | 0.66% | 0.82% |
| Lemon Tree HotelsLeisure Services | 0.39% | 0.40% |
| RBL BankBanks | 0.38% | 0.73% |
| PVR INOXEntertainment | 0.53% | 0.36% |
| ESAB IndiaIndustrial Products | 0.34% | 1.57% |
| Brigade EnterprisesRealty | 0.31% | 0.77% |
| Doms IndustriesHousehold Products | 0.24% | 1.93% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.24% | 2.83% |
| Sheela FoamConsumer Durables | 0.19% | 0.51% |
| Ttk PrestigeConsumer Durables | 0.19% | 0.84% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.18% | 0.62% |
| Sundram FastenersAuto Components | 0.16% | 2.30% |
| City Union BankBanks | 0.15% | 2.69% |
| Westlife FoodworldLeisure Services | 0.09% | 0.84% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.