Loading…
8 of 136 unique stocks in common · Jaccard: 5.9%
| Stock | in quant | in SBI |
|---|---|---|
| Anand Rathi WealthCapital Markets | 2.58% | 1.94% |
| RBL BankBanks | 4.66% | 0.73% |
| Afcons InfrastructureConstruction | 0.71% | 1.45% |
| EID Parry IndiaFood Products | 0.65% | 1.88% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.31% | 1.51% |
| Manappuram FinanceFinance | 1.59% | 0.28% |
| Welspun CorpIndustrial Products | 1.87% | 0.22% |
| K.P.R. MillTextiles & Apparels | 0.21% | 1.99% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.