Loading…
17 of 262 unique stocks in common · Jaccard: 6.5%
| Stock | in Nippon | in quant |
|---|---|---|
| PfizerPharmaceuticals & Biotechnology | 0.86% | 1.32% |
| Aster DM HealthcareHealthcare Services | 0.67% | 2.59% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.59% | 0.82% |
| Bayer CropscienceFertilizers & Agrochemicals | 0.58% | 1.47% |
| HDFC Life Insurance CompanyInsurance | 0.45% | 0.43% |
| RBL BankBanks | 0.38% | 4.66% |
| Just DialRetailing | 0.37% | 0.62% |
| Aditya Birla Fashion and RetailRetailing | 0.40% | 0.37% |
| Apollo TyresAuto Components | 0.39% | 0.35% |
| Balrampur Chini MillsAgricultural Food & Other Products | 0.73% | 0.31% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.29% | 0.24% |
| K.P.R. MillTextiles & Apparels | 0.69% | 0.21% |
| Apeejay Surrendra Park HotelsLeisure Services | 0.18% | 0.39% |
| Indoco RemediesPharmaceuticals & Biotechnology | 0.18% | 0.28% |
| Castrol IndiaPetroleum Products | 0.33% | 0.18% |
| Rishabh InstrumentsElectrical Equipment | 0.13% | 0.32% |
| JM FinancialFinance | 0.07% | 0.69% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.